![]() |
![]() |
||||
|
|||||
![]() |
| Products>>Rigging hardware | >> Cable Sock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CABLE SOCKS A TYPE
|
|||||
| SIZE / MM | A | B | L | WEIGHT / KG | MAX. WORKING LOAD (KG) |
| 8 - 11 | 350 | 140 | 490 | - | 600 |
| 11 - 13 | 400 | 190 | 590 | - | 1200 |
| 13 - 16 | 500 | 190 | 690 | - | 1200 |
| 16 - 21 | 550 | 220 | 770 | 0.38 | 1500 |
| 21 - 25 | 750 | 220 | 970 | 0.49 | 2000 |
| 25 - 30 | 750 | 250 | 1000 | 0.50 | 3000 |
| 30 - 35 | 900 | 300 | 1210 | 1.23 | 3500 |
| 35 - 42 | 1000 | 360 | 1360 | 1.75 | 4000 |
| 42 - 50 | 1300 | 360 | 1660 | 2.00 | 4500 |
| CABLE SOCKS AA TYPE | |||||
| SIZE / MM | A | B | L | WEIGHT / KG | MAX. WORKING LOAD (KG) |
| 8 - 11 | 350 | 140 | 840 | - | 600 |
| 11 - 13 | 400 | 210 | 1010 | - | 1200 |
| 13 - 16 | 500 | 210 | 1210 | - | 1200 |
| 16 - 21 | 550 | 220 | 1320 | - | 1500 |
| 21 - 25 | 750 | 220 | 1720 | 0.90 | 2000 |
| 25 - 30 | 750 | 220 | 1720 | 0.90 | 3000 |
| 30 - 35 | 900 | 280 | 2080 | 1.10 | 3500 |
| 35 - 42 | 1000 | 280 | 2280 | 2.07 | 4000 |
| 42 - 50 | 1300 | 280 | 2880 | 3.05 | 4500 |
| CABLE SOCKS AB TYPE | |||||
| SIZE / MM | L | WEIGHT / KG | MAX. WORKING LOAD (KG) | ||
| 8 - 11 | 750 | - | 600 | ||
| 11 - 13 | 900 | - | 1200 | ||
| 13 - 16 | 1200 | - | 1200 | ||
| 16 - 21 | 1300 | 0.25 | 1500 | ||
| 21 - 25 | 1600 | 0.50 | 2000 | ||
| 25 - 30 | 1700 | 0.67 | 3000 | ||
| 30 - 35 | 2000 | 0.73 | 3500 | ||
| 35 - 42 | 2250 | 1.65 | 4000 | ||
| 42 - 50 | 2700 | 2.30 | 4500 | ||

| Cable Diameter Range (mm) | M (MM) | E (MM) | Approx.Breaking Strength (Kg) |
| SHORT TYPE | |||
| 13 - 16 | 280 | 127 | 2500 |
| 16 - 19 | 280 | 127 | 3000 |
| 19 - 25 | 508 | 152 | 3000 |
| 25 - 32 | 508 | 178 | 5700 |
| 32 - 38 | 533 | 178 | 5700 |
| 38 - 50 | 635 | 178 | 7400 |
| 51 - 63 | 660 | 203 | 12200 |
| 63 - 76 | 711 | 254 | 14900 |
| 76 - 89 | 762 | 254 | 18500 |
| 89 - 102 | 813 | 254 | 21600 |
| 102 - 114 | 838 | 254 | 21600 |
| STANDARD TYPE | |||
| 13 - 16 | 406 | 127 | 2500 |
| 16 - 19 | 406 | 127 | 3000 |
| 19 - 25 | 813 | 152 | 3000 |
| 25 - 38 | 838 | 178 | 7400 |
| 38 - 50 | 864 | 178 | 7400 |
| 51 - 63 | 914 | 229 | 12200 |
| 63 - 76 | 965 | 254 | 14900 |
| 76 - 89 | 990 | 254 | 18500 |
| 89 - 102 | 1041 | 254 | 21600 |
| 102 - 114 | 1067 | 254 | 21600 |
| 114 - 126 | 1473 | 254 | 21600 |
| 127 - 152 | 1524 | 254 | 21600 |
| 152 - 177 | 1676 | 254 | 21600 |

| Cable Diameter Range (mm) | M (MM) | E (MM) | Rated Load (Kg) | Weight (Kg) |
| 19 - 35 | 630 | 180 | 1000 | 0.35 |
| 25 - 50 | 760 | 200 | 2000 | 0.70 |
| 38 - 60 | 950 | 210 | 2000 | 0.80 |
| 50 - 75 | 1020 | 240 | 2500 | 1.03 |
| 75 - 100 | 1120 | 260 | 2500 | 2.50 |

| Cable Diameter Range (mm) | M (MM) | E (MM) | Approx.Breaking Strength (Kg) |
| SHORT TYPE | |||
| 13 - 16 | 533 | 203 | 2000 |
| 16 - 19 | 540 | 150 | 2500 |
| 19 - 25 | 680 | 133 | 3000 |
| 25 - 38 | 870 | 171 | 4300 |
| 38 - 50 | 1000 | 210 | 7400 |
| 51 - 63 | 610 | 305 | 8300 |
| 63 - 76 | 610 | 305 | 11000 |
| 76 - 89 | 610 | 356 | 11000 |
| 89 - 102 | 660 | 356 | 14000 |
| STANDARD TYPE | |||
| 19 - 25 | 914 | 229 | 3000 |
| 25 - 38 | 914 | 229 | 4300 |
| 38 - 50 | 914 | 279 | 7400 |
| 51 - 63 | 914 | 305 | 8300 |
| 63 - 76 | 914 | 305 | 11000 |
| 76 - 89 | 914 | 356 | 11000 |
| 89 - 102 | 1016 | 356 | 14000 |

| Cable Diameter Range (mm) | M (MM) | E (MM) | Rated Load (Kg) | Weight (Kg) |
| 7 - 12 | 330 | 85 | 300 | 0.05 |
| 13 - 18 | 330 | 85 | 400 | 0.05 |
| 18 -24 | 400 | 120 | 600 | 0.10 |
| 16 - 30 | 500 | 150 | 700 | 0.13 |
| 19 - 35 | 630 | 280 | 1100 | 0.25 |
| 25 - 50 | 760 | 305 | 2000 | 0.53 |
| 38 - 60 | 950 | 320 | 2000 | 0.65 |
| 50 - 75 | 1020 | 350 | 2500 | 0.85 |
| 75 - 100 | 1120 | 380 | 2500 | 2.20 |
| 100 - 125 | 2770 | 350 | 3000 | 4.50 |

| Cable Diameter Range (mm) | M (MM) | E (MM) | Approx.Breaking Strength (Kg) |
| STANDARD TYPE | |||
| 19 - 25 | 280 | 127 | 1100 |
| 25 - 32 | 280 | 127 | 1600 |
| 32 - 38 | 508 | 152 | 1800 |
| 38 - 44 | 432 | 229 | 1800 |
| 44 - 50 | 457 | 254 | 1800 |
| 51 - 63 | 483 | 254 | 1800 |
| 63 - 76 | 508 | 254 | 1800 |
| 76 - 89 | 533 | 305 | 1800 |
| 89 - 102 | 559 | 305 | 1800 |
| LONG TYPE | |||
| 19 - 25 | 508 | 178 | 1100 |
| 25 - 32 | 508 | 203 | 1600 |
| 32 - 38 | 584 | 203 | 1800 |
| 38 - 50 | 635 | 229 | 1800 |
| 51 - 63 | 660 | 254 | 1800 |
| 63 - 76 | 736 | 254 | 1800 |
| 76 - 89 | 813 | 305 | 1800 |
| 89 - 102 | 889 | 305 | 1800 |

| Cable Diameter Range (mm) | M (MM) | E (MM) | Approx.Breaking Strength (Kg) |
| 19 - 25 | 305 | 178 | 1100 |
| 25 - 32 | 381 | 203 | 1600 |
| 32 - 38 | 406 | 203 | 1800 |
| 38 - 44 | 432 | 228 | 1800 |
| 51 - 63 | 483 | 254 | 1800 |
| 63 - 76 | 508 | 254 | 1800 |
| 76 - 89 | 533 | 305 | 1800 |
| 89 - 102 | 559 | 305 | 1800 |
| 102 - 144 | 838 | 254 | 2200 |
| Home | Products | Service | Contact us | Sitemap | www.h-lift.com |
| Copyright @ 2006 H-Lift Industries Co.,Ltd.
All rights reserved. 7/F.,No. 819 Shixin Zhong Road, Xiaoshan, Hangzhou, 311201, China Tel: +86-571-8263-6008, 8263-6018, 8263-6058, 8263-6068 Fax: +86-571-8263-6028 E-mail: info@h-lift.com |