![]() |
¡¡ | ![]() |
¡¡ | ||
|
|||||
![]() |
| Products>> Mild Steel Link Chain>>stainless steel link chain SUS304/316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C1. JAPANESE STANDARD | |||
| DIA | INSIDE LENGTH | INSIDE WIDTH | WEIGHT/M |
| 2MM | 12MM | 3.5MM | 0.07KG |
| 3 | 19 | 5 | 0.16 |
| 4 | 26 | 6 | 0.27 |
| 4 | 20 | 6 | 0.29 |
| 5 | 27 | 7 | 0.44 |
| 5 | 20 | 7 | 0.49 |
| 5.5 | 30 | 8 | 0.54 |
| 5.5 | 24 | 10 | 0.60 |
| 6 | 31 | 9 | 0.65 |
| 6 | 24 | 9 | 0.72 |
| 7 | 37 | 10 | 0.88 |
| 7 | 28 | 10 | 0.96 |
| 8 | 38 | 11 | 1.18 |
| 8 | 32 | 12 | 1.27 |
| 9 | 39 | 13 | 1.55 |
| 9 | 36 | 14 | 1.61 |
| 10 | 42 | 15 | 1.95 |
| 12 | 54 | 20 | 2.77 |
| 12 | 48 | 19 | 2.88 |
| C2. DIN766 STANDARD | |||
| 2MM | 12MM | 3.5MM | 0.07KG |
| 3 | 16 | 5 | 0.163 |
| 4 | 16 | 5 | 0.32 |
| 5 | 18.5 | 6 | 0.50 |
| 6 | 18.5 | 7.2 | 0.80 |
| 7 | 22 | 8.4 | 1.10 |
| 8 | 24 | 9.6 | 1.40 |
| 9 | 27 | 10.8 | 1.80 |
| 10 | 28 | 12 | 2.30 |
| 13 | 36 | 15.6 | 3.80 |
| C3. DIN 5685 STANDARD | |||
| DIA | INSIDE LENGTH | INSIDE WIDTH | WEIGHT/M |
| 3MM | 10MM | 6MM | 0.165KG |
| 4 | 19 | 8 | 0.30 |
| 5 | 21 | 10 | 0.50 |
| 6 | 24 | 12 | 0.73 |
| 7 | 28 | 14 | 1.00 |
| 8 | 32 | 16 | 1.30 |
| 9 | 36 | 18 | 1.65 |
| 10 | 40 | 20 | 2.05 |
| 13 | 52 | 26 | 3.45 |
| C4. DIN 763 STANDARD | |||
| 2MM | 22MM | 4MM | 0.061KG |
| 3 | 26 | 6 | 0.15 |
| 4 | 32 | 8 | 0.27 |
| 5 | 35 | 10 | 0.43 |
| 6 | 42 | 12 | 0.63 |
| 7 | 49 | 14 | 0.86 |
| 8 | 52 | 16 | 1.10 |
| 9 | 59 | 18 | 1.41 |
| 10 | 65 | 20 | 1.75 |
| 13 | 85 | 26 | 2.95 |
| C5. KOREAN STANDARD | |||
| 3MM | 23MM | 5.3MM | 0.15KG |
| 4 | 22 | 7.5 | 0.30 |
| 5 | 23.7 | 8.3 | 0.47 |
| 6 | 27.3 | 10 | 0.70 |
| 7 | 31 | 12 | 0.95 |
| 8 | 35 | 13.7 | 1.25 |
| 9 | 39 | 15.2 | 1.58 |
| 12 | 38 | 18 | 3.13 |
| C6. AUSTRALIAN STANDARD | |||
| 4MM | 18.6MM | 8MM | 0.32KG |
| 5 | 22 | 9.4 | 0.50 |
| 6 | 26 | 11.5 | 0.70 |
| 8 | 32.2 | 13.5 | 1.28 |
| 10 | 39 | 16.2 | 2.06 |
| C7. ASTM80 STANDARD | ||||
| DIA | INSIDE LENGTH | INSIDE WIDTH | WEIGHT/M | |
| 1/8 | 4MM | 23MM | 7MM | 0.29KG |
| 3/16 | 5.5 | 24 | 10.2 | 0.60 |
| 1/4 | 7 | 25.4 | 12.7 | 1.07 |
| 5/16 | 8.7 | 27.9 | 12.7 | 1.57 |
| 3/8 | 10 | 31.2 | 15.7 | 2.30 |
| 1/2 | 13 | 39.6 | 18.2 | 4.0 |
| C8. NACM84/90 STANDARD | ||||
| 1/8 | 4MM | 23MM | 7MM | 0.29KG |
| 3/16 | 5.5 | 24 | 10.2 | 0.60 |
| 1/4 | 7 | 29.3 | 11 | 0.98 |
| 5/16 | 8 | 31.5 | 12.4 | 1.28 |
| 3/8 | 10 | 33.6 | 15.1 | 2.12 |
| 1/2 | 13 | 43.7 | 19.8 | 3.61 |
| Home | Products | Service | Contact us | Sitemap | www.h-lift.com |
| ¡¡ | Copyright @ 2008 H-Lift Industries Co.,Ltd.
All rights reserved. 8/F., No. 560 Jincheng Road, Xiaoshan, Hangzhou, 311202, China Tel: +86-571-8263-6008, 8263-6018, 8263-6058, 8263-6068 Fax: +86-571-8263-6028 E-mail: info@h-lift.com |