¡¡ ¡¡
  Home  |   Products  |  Service  |   Contact us  |  Sitemap www.h-lift.com
Products >> G-80 Alloy Fittings


GRADE 80 ALLOY FITTINGS
chain sling, sling chain, grade 80 chain components, grade 80 lifting chain, alloy chain, chain fitting, master link, master link assembly, connecting link, eye sling hook, clevis sling hook, eye grab hook, clevis grab hook, eye self locking hook, safety hook, hoist chain, lifting chain,shackle, turnbuckle, eye hook, rigging hardware

GRADE 80 CHAIN FITTINGS GRADE 80 CHAIN SLING AND ITS FITTINGS

GRADE 80 CONNECTING LINK, EUROPEAN TYPE

CONNECTING LINK, G-80 ITEM CHAIN SIZE/MM WLL/TON N.W./KGS
8-CNL-06 6 1.12 0.14
8-CNL-08 7 + 8 2 0.20
8-CNL-10 10 3.15 0.38
8-CNL-13 13 5.3 0.76
8-CNL-16 16 8 1.00
8-CNL-20 18 + 20 12.5 1.90
8-CNL-22 22 15 2.80
8-CNL-26 26 21.2 4.75
8-CNL-32 32 31.5 9.67

GRADE 80 EYE SELF LOCKING HOOK

EYE SELF LOCKING HOOK ITEM CHAIN SIZE/MM WLL/TON N.W./KGS
8-ESK-06 6 1.12 0.46
8-ESK-08 7 + 8 2 0.75
8-ESK-10 10 3.15 1.50
8-ESK-13 13 5.3 2.80
8-ESK-16 16 8 5.60
8-ESK-20 18 + 20 12.5 7.75
8-ESK-22 22 15 14.00

GRADE 80 NEW EYE SELF LOCKING SAFETY HOOK

EYE SELF LOCKING HOOK ITEM CHAIN SIZE/MM WLL/TON N.W./KGS
8-NES-08 7 + 8 2 0.83
8-NES-10 10 3.2 1.26
8-NES-13 13 5.4 2.12
8-NES-16 16 8.2 3.49

GRADE 80 CLEVIS SELF LOCKING HOOK

CLEVIS SELF LOCKING HOOK ITEM CHAIN SIZE/MM WLL/TON N.W./KGS
8-CSK-06 6 1.12 0.45
8-CSK-08 7 + 8 2 0.85
8-CSK-10 10 3.15 1.45
8-CSK-13 13 5.3 2.90
8-CSK-16 16 8 5.60
8-CSK-20 18 + 20 12.5 6.50
8-CSK-22 22 15 16.00

GRADE 80 NEW CLEVIS SELF LOCKING SAFETY HOOK

CLEVIS SELF LOCKING HOOK ITEM CHAIN SIZE/MM WLL/TON N.W./KGS
8-NCS-08 7 + 8 2 0.85
8-NCS-10 10 3.2 1.40
8-NCS-13 13 5.4 2.50
8-NCS-16 16 8.2 5.60

GRADE 80 SWIVEL SELF LOCKING HOOK

SWIVEL SELF LOCKING HOOK ITEM CHAIN SIZE/MM WLL/TON N.W./KGS
8-SSK-06 6 1.12 0.71
8-SSK-08 7 + 8 2 1.30
8-SSK-10 10 3.15 2.10
8-SSK-13 13 5.3 4.67
8-SSK-16 16 8 7.33
8-SSK-20 18 + 20 12.5 12.00

GRADE 80 EYE SLING HOOK WITH SAFETY LATCH

EYE SLING HOOK WITH LATCH ITEM CHAIN SIZE/MM WLL/TON N.W./KGS
8-ESH-06 6 1.12 0.30
8-ESH-08 7 + 8 2 0.50
8-ESH-10 10 3.15 1.04
8-ESH-13 13 5.3 2.15
8-ESH-16 16 8 3.25
8-ESH-20 18 + 20 12.5 6.36

GRADE 80 CLEVIS SLING HOOK WITH SAFETY LATCH

CLEVIS SLING HOOK WITH LATCH ITEM CHAIN SIZE/MM WLL/TON N.W./KGS
8-CSH-06 6 1.12 0.40
8-CSH-08 7 + 8 2 0.64
8-CSH-10 10 3.15 0.99
8-CSH-13 13 5.3 1.70
8-CSH-16 16 8 3.94
8-CSH-20 18 + 20 12.5 6.19

GRADE 80 CRADLE CLEVIS GRAB HOOK

CRADLE CLEVIS GRAB HOOK ITEM CHAIN SIZE/MM WLL/TON N.W./KGS
8-CGK-06 6 1.12 0.18
8-CGK-08 7 + 8 2 0.36
8-CGK-10 10 3.15 0.75
8-CGK-13 13 5.3 1.40
8-CGK-16 16 8 2.80
8-CGK-20 18 + 20 12.5 4.25
8-CGK-22 22 15 6.60

GRADE 80 CRADLE EYE GRAB HOOK

CRADLE GRAB HOOK ITEM CHAIN SIZE/MM WLL/TON N.W./KGS
8-EGK-06 6 1.12 0.13
8-EGK-08 7 + 8 2 0.19
8-EGK-10 10 3.15 0.75
8-EGK-13 13 5.3 1.40
8-EGK-16 16 8 2.20
8-EGK-20 18 + 20 12.50 4.00
8-EGK-22 22 15 5.65

GRADE 80 SHORTENING CLUTCH

SHORTENING CLUTCH ITEM CHAIN SIZE/MM WLL/TON N.W./KGS
8-STC-08 7 + 8 2 0.40
8-STC-10 10 3.15 0.85
8-STC-13 13 5.3 1.75

GRADE 80 CLEVIS FOREST HOOK

CLEVIS FOREST HOOK ITEM CHAIN SIZE/MM WLL/TON N.W./KGS
8-CFK-08 7 + 8 2 0.43
8-CFK-10 10 3.15 0.89

GRADE 80 OMEGA LINK

OMEGA LINK ITEM CHAIN SIZE/MM WLL/TON N.W./KGS
8-OML-08 7 + 8 2 0.21
8-OML-10 10 3.15 0.42
8-OML-13 13 5.3 1.10
8-OML-16 16 8 1.42

GRADE 80 EYE FOUNDRY HOOK

EYE FOUNDRY HOOK ITEM CHAIN SIZE/MM WLL/TON N.W./KGS
8-EFK-08 7 + 8 2 1.08
8-EFK-10 10 3.15 1.95
8-EFK-13 13 5.3 2.30
8-EFK-16 16 8 5.30
8-EFK-20 20 12.5 9.00

GRADE 80 CLEVIS C  HOOK

CLEVIS C HOOK ITEM CHAIN SIZE/MM WLL/TON N.W./KGS
8-CCK-08 7 + 8 2 0.57
8-CCK-10 10 3.15 1.40
8-CCK-13 13 5.3 3.00

GRADE 80 MASTER LINK, EUROPEAN TYPE

ITEM WLL/T B.L./T A B D WEIGHT/kg
8-MKE-0708 3.2 12.8 120 70 14 0.44
8-MKE-1008 4 16 140 80 17 0.76
8-MKE-0013 6.3 25.2 150 90 19 1.03
8-MKE-1310 8 32 160 95 22 1.50
8-MKE-0016 11.5 46 180 110 25 2.17
8-MKE-1613 15 60 190 105 28 2.84
8-MKE-0019 17 68 200 120 30 3.50
8-MKE-2216 20 80 240 140 34 5.32
8-MKE-0026 25 100 250 150 38 7.04
8-MKE-2619 30 120 250 150 40 7.86
8-MKE-3222 37 148 300 180 45 11.82
8-MKE-3226 43 172 300 200 50 15.20
8-MKE-3632 56 224 350 200 55 20.54
8-MKE-4536 70 280 375 210 60 26.15

GRADE 80 MASTER LINK ASSEMBLY, EUROPEAN TYPE

ITEM WLL/T B.L./T A B D a b d WEIGHT/kg
8-MAE-0006 3.1 12.4 130 60 14 30 16 10 0.6
8-MAE-0708 4.6 18.4 160 90 20 60 35 13 1.6
8-MAE-0010 7.8 31.2 195 110 25 80 40 16 3.08
8-MAE-0013 14 56 240 140 32 90 50 22 6.5
8-MAE-0016 24.8 99.2 270 140 40 100 60 28 11.6
8-MAE-1820 33.3 133.2 300 155 45 180 100 32 17
8-MAE-0022 37.1 148.4 350 190 50 180 100 40 26.4
8-MAE-0026 50 200 410 220 60 200 110 45 42.3
8-MAE-0032 74.8 299.2 420 250 70 200 110 50 61

GRADE 80 FORGED MASTER LINK, AMERICAN TYPE A-342, SF: 5:1

ITEM SIZE
INCH/MM
WLL/TON A B D N.W./KGS
8-MLK-13 1/2 13 3.2 127 63.5 13 0.36
8-MLK-16 5/8 16 4.1 152 76 16 0.7
8-MLK-19 3/4 19 5.6 140 70 19 0.93
8-MLK-22 7/8 22 6.8 160 90 22 1.5
8-MLK-25 1 25 11 178 89 25 2.1
8-MLK-32 1-1/4 32 16.4 222 111 32 4.24
8-MLK-38 1-1/2 38 24.6 267 135 38 7.17
8-MLK-44 1-3/4 44 38.5 305 152 44 11.55
8-MLK-51 2 51 46.5 355 178 51 17.2
8-MLK-57 2-1/4 57 64.9 406 203 57 24.5
8-MLK-63 2-1/2 63 72.6 406 203 63.5 30.9
8-MLK-70 2-3/4 70 98.4 406 241 70 39.5
8-MLK-76 3 76 103.4 457 228 76 50.34
8-MLK-82 3-1/4 83 119 508 254 82.5 65.68
8-MLK-89 3-1/2 89 126.5 310 305 89 90.24
8-MLK-95 3-3/4 95 152.4 508 254 95 89.27
8-MLK-101 4 102 169.2 508 254 101.6 103.43

GRADE 80 MASTER LINK ASSEMBLY, AMERICAN TYPE A-345, SF:5:1

ITEM SIZE
INCH
WLL
TON
A B D a b d s N.W.
KGS
8-MLA-19 3/4 4.1 140 70 20 85 40 14 7.6 1.55
8-MLA-25 1 8.4 178 89 25 100 60 18 8.4 3.29
8-MLA-32 1-1/4 14.1 220 110 32 100 60 22 13.5 7.18
8-MLA-38 1-1/2 21.3 267 135 38 180 100 28 16.5 12.91
8-MLA-44 1-3/4 33.3 305 152 45 180 100 35 18.5 21.25
8-MLA-51 2 40.3 356 178 50 180 100 38 - 30.34

GRADE 80 WELDED MASTER LINK, AMERICAN TYPE A-344

ITEM SIZE
INCH
WLL
LBS/TON
4:1(CHAIN)
WLL
LBS/TON
5:1(WIRE ROPE)
A B D S N.W.
KGS
8-WML-12 7/16 3500/1.6 2800/1.2 100 60 12 6 0.27
8-WML-14 1/2 6000/2.7 4800/2.2 100 60 14 7.6 0.38
8-WML-18 11/16 8800/4.0 7100/3.2 160 90 18 8.4 0.85
8-WML-20 3/4 14300/6.5 11500/5.2 160 90 20 10.4 1.2
8-WML-22 7/8 18100/8.2 14500/6.5 180 100 22 13.5 1.65
8-WML-25 1 25300/11.5 20300/9.2 180 100 25 16.5 2.15
8-WML-28 1-1/8 26000/11.8 20800/9.4 270 140 28 - 3.80
8-WML-32 1-1/4 35300/16.0 28300/12.8 270 140 32 - 5.05

GRADE 80 WELDED MASTER LINK ASSEMBLY, AMERICAN TYPE A-347

ITEM SIZE
INCH
WLL
LBS/TON
4:1 CHAIN
WLL
LBS/TON
5:1 WIRE ROPE
A B D a b d s N.W.
KGS
8-WMA-14 1/2 5300/2.4 4300/2 100 60 14 85 40 12 6 0.83
8-WMA-18 11/16 7100/3.2 5700/2.6 160 90 18 100 60 14 7.6 1.6
8-WMA-20 3/4 11000/5 8800/4 160 90 20 100 60 14 7.6 1.95
8-WMA-22 7/8 17600/8 14100/6.4 180 100 22 150 70 18 8.4 3.16
8-WMA-28 1-1/8 26500/12 21200/9.6 270 140 28 160 90 22 13.5 6.74
8-WMA-32 1-1/4 38400/17 30000/13.6 270 140 32 180 100 25 16.5 9.3

GRADE 80 CLEVIS SWIVEL HOOK

CLEVIS SWIVEL HOOK ITEM CHAIN SIZE/MM WLL/TON N.W./KGS
8-CHS-06 6 1.12 0.76
8-CHS-08 7 + 8 2 1.26
8-CHS-10 10 3.2 2.20
8-CHS-13 13 5.4 4.40
8-CHS-16 16 8.2 7.50
8-CHS-20 18 + 20 12.5 13.70

GRADE 80 SWIVEL  HOOK

G-80 SWIVEL HOOK ITEM CHAIN SIZE/MM WLL/TON N.W./KGS
8-SWH-06 1.25 0.38
8-SWH-08 7 + 8 2 1.00
8-SWH-10 10  3.2 1.20
8-SWH-13 13 5.4 2.08
8-SWH-16 16 8.2 4.45
8-SWH-20 18 + 20 12.5 7.40
8-SWH-22 22 15 10.60

¡¡GRADE 80 EYE GRAB HOOK

GRADE 80 EYE GRAB HOOK ITEM CHAIN SIZE/INCH WLL/LBS N.W./LBS
8-EGH-07 9/32(1/4) 3500 0.60
8-EGH-10 3/8 7100 1.20
8-EGH-13 1/2 12000 3.00
8-EGH-20 3/4 28300 8.25
8-EGH-22 7/8 34200 11.90

GRADE 80 CLEVIS GRAB HOOK

GRADE 80 CLEVIS GRAB HOOK ITEM CHAIN SIZE/INCH WLL/LBS N.W./LBS
8-CGH-07 9/32(1/4) 3500 0.62
8-CGH-10 3/8 7100 1.26
8-CGH-13 1/2 12000 3.45
8-CGH-16 5/8 18100 5.64
8-CGH-20 3/4 28300 10.69
8-CGH-22 7/8 34200 13.62

GRADE 80 WEB SLING CONNECTOR

GRADE 80 WEB SLING CONNECTOR ITEM CHAIN SIZE/MM WLL/TON N.W./KGS
8-WSC-06 6 1.2 0.20
8-WSC-08 7 + 8 2 0.30
8-WSC-10 10 3.2 0.68
8-WSC-13 13 5.4 1.47
8-WSC-16 16 8.2 2.30
8-WSC-20 18 + 20 12.5 3.30
8-WSC-22 22 15 7.00
8-WSC-26 26 21.2 11.60
8-WSC-32 32 32 20.00

 GRADE 80 SLING HOOK WITH LINK

GRADE 80 SLING HOOK ITEM CHAIN SIZE/MM WLL/TON N.W./KGS
8-SHL-08 7 + 8 2 0.48
8-SHL-10 10 3.2 0.86
8-SHL-13 13 5.4 1.82
8-SHL-16 16 8.2 3.18
8-SHL-20 18 + 20 12.5 5.00

GRADE 80 EYE CHOKE HOOK

GRADE 80 EYE CHOKE HOOK ITEM CHAIN SIZE/MM WLL/TON N.W./KGS
8-ECK-08 7 + 8 2 0.39
8-ECK-10 10 3.2 0.75
8-ECK-13 13 5.4 1.5
8-ECK-16 16 8.2 3.1

GRADE 80 WELD ON HOOK

G-80 WELD ON HOOK ITEM WLL/TON B.L./TON N.W./KGS
8-WOH-02 2 10 0.83
8-WOH-03 3 15 1.18
8-WOH-05 5 25 2.50
8-WOH-08 8 40 3.26
8-WOH-10 10 50 5.17

GRADE 80 SLIDING CHOKE HOOK

GRADE 80 SLIDING CHOKE HOOK ITEM SIZE/INCH WLL/TON N.W./KGS
8-SCH-01 3/8 - 1/2 1.5 0.71
8-SCH-02 5/8 2.2 1.31
8-SCH-03 3/4 3.6 2.2
8-SCH-04 1 5 4.3

GRADE 80 CONNECTING FITTING

CONNECTING FITTING ITEM SIZE WLL N.W.
MM TON KGS
8-CNF-08 8 2 0.61

LIFTING CLUTCH

WLL WEIGHT/KG
1T-1.3T 0.85
1.5T-2.5T 1.40
3T-5T 3.42
6T-10 9.10

GRADE 80 BELT HOOK

BELT HOOK ITEM WLL/TON SIZE/MM B.L/TON N.W./KGS
8-BHK-2.2 2.2 60 8.80 1.80

GRADE 80 CLEVIS BELT HOOK

BELT HOOK ITEM WLL/TON SIZE/MM B.L./TON N.W./KGS
8-CBK-1.6 1.6 60 6.4 1.25
8-CBK-2.2 2.2 70 8.8 1.7

GRADE 80 EYE BELT HOOK (NEW)

BELT HOOK ITEM WLL/TON SIZE/MM B.L/TON N.W./KGS
8-EBK-1.6 1.6 60 6.4 1.21

 GRADE 80 COUPLING SELF LOCKING HOOK

COUPLING SELF LOCKING HOOK ITEM CHAIN SIZE/MM WLL/TON N.W./KGS
8-CSL-06 6 1.12 0.6
8-CSL-08 7 + 8 2 0.9
8-CSL-10 10 3.15 1.8
8-CSL-13 13 5.3 3.0
8-CSL-16 16 8 6.0
8-CSL-20 18 + 20 12.50 8.8
8-CSL-22 22 15 11.3
8-CSL-26 26 21.2 14.2

GRADE 80 ROUND SLING SELF LOCKING HOOK

ROUNDSLING SELF LOCKING HOOK ITEM CHAIN SIZE/MM WLL/TON N.W./KGS
8-RSK-06 6 1.12 0.8
8-RSK-08 7 + 8 2 1.0
8-RSK-10 10 3.15 1.9
8-RSK-13 13 5.3 3.5
8-RSK-16 16 8 6.8
8-RSK-20 18 + 20 12.50 9.8
8-RSK-22 22 15 16.5
8-RSK-26 26 21.2 23.5
Products >>  G-80 Alloy Fittings
  Home  |  Products  |  Service  |   Contact us  |  Sitemap www.h-lift.com
¡¡Copyright @ 2008 H-Lift Industries Co.,Ltd. All rights reserved.
7/F.,No. 819 Shixin Zhong Road, Xiaoshan, Hangzhou, 311201, China
Tel: +86-571-8263-6008, 8263-6018, 8263-6058, 8263-6068
Fax: +86-571-8263-6028 E-mail: info@h-lift.com