![]() |
![]() |
||||
|
|||||
![]() |
| Products>> Lifting equipment >> Electric chain hoist | Electric wire rope hoist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW HEADROOM ELECTRIC WIRE ROPE HOIST WHL-B TYPE (4/1 ROPE REEVING)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
| MODEL | CAP. (T) |
LIFTING SPEED(M/MIN) | TRAVELLING SPEED(M/MIN) | GROUP ISO |
ROPE REEVING | LIFTING MOTOR(KW) | C/mm | A1/mm | A2/mm | B/mm | Hmin/mm | S/mm |
| WHL-D1.6 | 1.6 | 8.0/1.3 | 15/5 | M5 | 2/1 | 2.5/0.37 | 100-400 | 420 | 320 | 590 | 570 | 0.0398H |
| WHL-D3.2 | 3.2 | 4.0/0.7 | 15/5 | M5 | 4/1 | 2.5/0.37 | 100-400 | 420 | 320 | 436 | 500 | 0.0199H |
| WHL-D2.5 | 2.5 | 8.6/1.4 | 15/5 | M5 | 2/1 | 4.9/0.8 | 100-450 | 500 | 400 | 600 | 720 | 0.0424H |
| WHL-D5.0 | 5.0 | 4.3/0.7 | 15/5 | M5 | 4/1 | 4.9/0.8 | 100-450 | 500 | 400 | 600 | 650 | 0.0212H |
| WHL-D6.3 | 6.3 | 10.5/1.8 | 15/5 | M4 | 2/1 | 12.5/2.0 | 100-500 | 570 | 500 | 700 | 950 | 0.0385H |
| WHL-D12.5 | 12.5 | 5.3/0.9 | 15/5 | M4 | 4/1 | 12.5/2.0 | 100-500 | 570 | 500 | 700 | 800 | 0.0192H |
| Home | Products | Service | Contact us | Sitemap | www.h-lift.com |
| Copyright @ 2010
H-Lift Industries Co.,Ltd. All rights reserved. 8/F., No. 560 Jincheng Road, Xiaoshan, Hangzhou, 311202, China Tel: +86-571-8263-6008, 8263-6018, 8263-6058, 8263-6068 Fax: +86-571-8263-6028 E-mail: info@h-lift.com |