¡¡ ¡¡
  Home  |   Products  |  Service  |   Contact us  |  Sitemap www.h-lift.com
Products>>Rigging hardware >>Eye Hook, Swivel Hook, Grab Hook, Slip Hook, Swivel


Clevis Grab Hook

clevis grab hook clevis grab hook
Item No. Size of Chain Working Load Limit (Lbs) Dimensions (inch) Weight (Lbs)
CARBON STEEL ALLOY STEEL B E P R
HK0106 1/4" 2,600 3,600 0.36 0.40 0.38 1.97 0.40
HK0108 5/16" 3,900 5,400 0.40 0.44 0.44 2.26 0.79
HK0110 3/8" 5,400 7,500 0.48 0.50 0.47 2.63 1.00
HK0111 7/16" 7,200 10,000 0.66 0.56 0.56 2.75 1.50
HK0113 1/2" 9,200 12,750 0.75 0.66 0.63 3.19 2.10
HK0116 5/8" 12,750 19,000 0.91 0.78 0.75 4.09 4.20
HK0119 3/4" 18,500 27,000 0.94 0.94 0.88 4.63 6.50

Clevis Slip Hook

Item No. Size of Chain Working Load Limit (Lbs) Weight (Lbs)
Carbon Steel Alloy Steel
HK0206 1/4" 1,950 2,750 0.50
HK0208 5/16" 2,875 4,300 0.75
HK0210 3/8" 4,000 5,250 1.20
HK0211 7/16" 5,000 7,000 2.06
HK0213 1/2" 6,500 9,000 2.80
HK0216 5/8" 9,250 13,500 4.75
HK0219 3/4" 12,500 19,250 10.30

Eye Grab Hook

eye grab hook
Item No. Size of Chain

Working Load Limit (Lbs)

Dimensions (in) Weight (Lbs)
Carbon Steel Alloy Steel B E R
HK0306 1/4" 2,600 3,600 0.50 0.34 1.97 0.28
HK0308 5/16" 3,900 5,400 0.56 0.44 2.25 0.45
HK0310 3/8" 5,400 7,500 0.66 0.50 2.56 0.79
HK0311 7/16" 7,200 10,000 0.75 0.56 2.94 1.19
HK0313 1/2" 9,200 12,750 0.88 0.66 3.38 1.80
HK0316 5/8" 12,750 19,000 1.06 0.78 4.11 3.30
HK0319 3/4" 18,500 27,000 1.38 0.94 5.16 6.00

Eye Slip Hook

eye slip hookeye slip hook Item No. Size of Chain

Working Load Limit (Lbs)

Dimensions (in) Weight (Lbs)
Carbon Alloy B E R
HK0406 1/4" 1,950 2,750 0.50 0.94 2.56 0.40
HK0408 5/16" 2,875 4,300 0.63 1.06 2.95 0.70
HK0410 3/8" 4,000 5,250 0.72 1.31 3.36 1.00
HK0411 7/16" 5,000 7,000 0.81 1.56 2.88 1.60
HK0413 1/2" 6,500 9,000 0.94 1.69 4.28 2.40
HK0416 5/8" 9,250 13,500 1.13 2.00 5.22 4.00
HK0419

3/4"

12,500 19,250 1.38 2.13 5.80 6.00

Clevis Slip Hook with Latches

clevis slip hook with latch clevis slip hook with latch
Item No. Size of Chain Working Load Limit(Lbs) Dimensions (inch) Weight (Lbs)
Carbon Steel Alloy Steel B E P R T
HK0506 1/4" 1,950 2,750 0.44 0.79 0.38 2.56 0.79 0.52
HK0508 5/16" 2,875 4,300 0.50 0.93 0.44 2.87 0.79 0.77
HK0510 3/8" 4,000 5,250 0.59 1.14 0.47 3.25 1.02 1.23
HK0511 7/16" 5,000 7,000 0.66 1.18 0.56 3.70 1.06 2.10
HK0513 1/2" 6,500 9,000 0.75 1.42 0.63 4.00 1.38 2.85

Eye Slip Hook with Latch

Item No. Size of Chain Working Load Limit (Lbs) Weight (Lbs)
CARBON ALLOY
HK0606 1/4" 1,950 2,750 0.42
HK0608 5/16" 2,875 4,300 0.72
HK0610 3/8" 4,000 5,250 1.03
HK0611 7/16" 5,000 7,000 1.64
HK0613 1/2" 6,500 12,750 2.45

EYE HOOK

eye hook

eye hook

eye hook

Item No. Working Load Limit (ton) Dimensions (in) Weight (lbs)
CARBON ALLOY B E R O T
HK0701 1/2 3/4 0.63 0.87 2.80 0.81 0.65 0.37
HK0702 3/4 1 0.75 0.94 3.22 0.88 0.81 0.57
HK0703 1 1-1/2 0.91 1.03 3.66 0.97 0.81 0.77
HK0704 1-1/2 2 1.12 1.06 4.09 1.00 0.84 1.28
HK0705 2 3 1.25 1.22 4.69 1.12 1.19 1.73
HK0706 3 4-1/2 1.56 1.50 5.78 1.34 1.38 3.66
HK0707 5 7 2.00 1.88 7.38 1.69 1.78 7.19
HK0708 7-1/2 11 2.44 2.25 9.06 2.06 2.12 13.17

Shank Hook with Latch

Item No. Shank Inch Working Load Limit Weight (Lbs)
Carbon Steel Alloy Steel
HK0801 0.59" x 2.00" 3/4 T 1 T 0.50
HK0802 0.66" x 2.25" 1 T 1-1/2 T 0.75
HK0803 0.72" x 2.50" 1-1/2 T 2 T 1.00
HK0804 0.88" x 2.75" 2 T 3 T 1.85
HK0805 1.16" x 3.25" 3 T 4-1/2 T 3.85
HK0806 1.41" x 3.75" 5 T 7 T 7.25
HK0807 1.69" x 4.25" 7-1/2 T 11 T 13.00

Swivel Hook

swivel hook swivel hook
Item No.

Working Load Limit/Ton

Dimensions (inch) Weight (lbs)
CARBON ALLOY B C E R S T O
HK0901 3/4 1 1-5/16 1-1/4 1-5/16 4-15/32 3/8 13/16 7/8 0.77
HK0902 1 1-1/2 1-5/16 1-1/2 1-1/32 5-9/32 1/2 13/16 31/32 1.27
HK0903 1-1/2 2 1-5/8 1-3/4 1-1/16 6-1/64 5/8 27/32 1 2.28
HK0904 2 3 1-9/16 1-3/4 1-7/32 6-3/8 5/8 1-3/16 1-1/8 2.60
HK0905 3 4-1/2 1-3/4 2 1-1/2 7-13/32 3/4 1-3/8 1-11/32 4.81
HK0906 5 7 2-5/16 2-1/2 1-7/8 9-19/32 1 1-25/32 1-11/16 10.40
HK0907 7-1/2 11 2-3/8 2-3/4 2-1/4 11-1/8 1-1/8 2-1/8 2-1/16 16.42

Chain Hook

Item No. Size/Inch Breaking Strength Weight (Kg)
HK1008 5/16" 16,200 LBS 0.58 KG

Winch Hook

Item No. Size/Inch Eye/Inch Open/Inch Breaking Strength Weight (LBS)
HK1108 5/8" 0.75" 0.71" 6,000 LBS 0.51 lbs

Snap Hook

Item No. Size Inch Eye Inch O.L. (inch) W.L.L. (lbs) Weight (Kg)
HK1211 7/16" 3/4" 3-15/16" 750 lbs 0.11 kg
HK1214 9/16" 1-1/8" 4-3/4" 1,000 lbs 0.23 kg

REGULAR SWIVEL

Item Size
(inch)
W.L.L.
(lbs)
N.W.
lbs
SRS006 1/4 850 0.21
SRS008 5/16 1250 0.39
SRS010 3/8 2250 0.75
SRS013 1/2 3600 1.43
SRS016 5/8 5200 2.5
SRS019 3/4 7200 4.13
SRS022 7/8 10000 6.25

JAW END SWIVEL

Item Size
(inch)
W.L.L.
(lbs)
N.W.
lbs
SJS006 1/4 850 0.25
SJS008 5/16 1250 0.37
SJS010 3/8 2250 0.70
SJS013 1/2 3600 1.43
SJS016 5/8 5200 2.48
SJS019 3/4 7200 3.88
SJS022 7/8 10000 3.75
¡¡
Products>>Rigging hardware >>Eye Hook, Swivel Hook, Grab Hook, Slip Hook,Swivel
  Home  |  Products  |  Service  |   Contact us  |  Sitemap www.h-lift.com
¡¡Copyright @ 2008 H-Lift Industries Co.,Ltd. All rights reserved.
7/F.,No. 819 Shixin Zhong Road, Xiaoshan, Hangzhou, 311201, China
Tel: +86-571-8263-6008, 8263-6018, 8263-6058, 8263-6068
Fax: +86-571-8263-6028 E-mail: info@h-lift.com