Home  |   Products  |  Service  |   Contact us  |  Sitemap www.h-lift.com
Products>> Lifting equipment >> Lever hoist >>  LH-A  |  LH-A¢ò  |  LH-B  |  LH-C  |  LH-D  |  LH-E LH-F LH-G


LEVER HOIST, LH-B TYPE

LEVER HOIST, LH-B TYPE
LEVER HOIST, LH-B TYPE

 

Model  LHB075 LHB150 LHB300 LHB600 LHB900
Capacity (tons) 0.75 1.5 3 6 9
Standard lift (m) 1.5 1.5 1.5 1.5 1.5
Running test load  (Kn) 11.0 22.5 37.5 75 112.5
Minimum distance between hooks (mm) 320 380 480 600 700
Effort required to lift max. load (N) 140 240 320 340 360
No. of falls of load chain 1 1 1 2 3
Load chain diameter (mm) 6 8 10 10 10
Length of lever handles (mm) 285 370 410 410 410
Dimensions (mm) A 155 180 215 215 215
B 95 105 130 130 130
C 135 150 200 200 330
D 40 45 55 65 85
L 285 370 410 410 410
K 29 33 37 46 64
Net weight (kg) 7.7 11.8 21 32 47
Packing measurement (cm) 38x14x16.5 46.5x15.5x19 51x19x21.5 53x22x21.5 82x32x21.5
Extra weight per meter extra lift (kg) 0.8 1.4 2.2 4.4 6.6

Remarks: Hoists with the lift in other lengths are also available.

Products>> Lifting equipment >> Lever hoist >>  LH-A  |  LH-A¢ò  |  LH-B  |  LH-C  |  LH-D  |  LH-E LH-F LH-G
  Home  |  Products  |  Service  |   Contact us  |  Sitemap www.h-lift.com
 Copyright @ 2003 H-Lift Industries Co.,Ltd. All rights reserved.
7/F.,No. 819 Shixin Zhong Road, Xiaoshan, Hangzhou, 311201, China
Tel: +86-571-8263-6008, 8263-6018, 8263-6058, 8263-6068
Fax: +86-571-8263-6028