¡¡ ¡¡
  Home  |   Products  |  Service  |   Contact us  |  Sitemap www.h-lift.com
Products>> Lifting equipment >>  Lever hoist >>  LH-A  |  LH-A¢ò  |  LH-C  |  LH-D  |  LH-E    LH-G


LEVER HOIST, LH-G TYPE

lever hoist lh-g type hoist1.jpg (15177 字节) hoist1.jpg (15177 字节) hoist1.jpg (15177 字节)
0.25T, 0.5T, 0.75T, 1T,1.5T, 2T & 3T ¡¡ 6T

¡¡

Model  LHG025 LHG050 LHG075 LHG100 LHG150 LHG200 LHG300 LHG600 LHG900
Capacity (tons) 0.25 0.5 0.75 1 1.5 2 3 6 9
Standard lift (m) 1 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Proof load    (Kn) 3.7 7.5 11.25 15.0 22.0 30.0 45.0 90.0 135
Headroom(drawm close up) Hmin (mm) 245 300 330 365 400 445 520 640 770
Effort required to lift max. load (N) 282 248 265 270 295 315 335 370 420
No. of falls of load chain 1 1 1 1 1 1 1 2 3
Load chain  (mm) 4X12 5X15 6X18 6X18 7X21 8X24 10X30 10X30 10X30
Length of lever handle (mm) 168 253 278 278 378 378 388 388 388
Dimensions (mm) A 92 143 148 153 173 181 200 200 200
B 71 86 87 90 99 105 112 112 112
C 70 118 132 140 145 152 199 230 338
D 31 31.5 35.5 37.5 42.5 45 50 53 67
K 20 24 27 29 33.5 36 40 42.5 53
Net weight (kg) 2.3 5.5 6.9 7.9 10.9 14.4 20.7 28.1 48.9

    Remarks: Hoists with the lift in other lengths are also available.

Products>> Lifting equipment >> Lever hoist >>  LH-A  |  LH-A¢ò  |  LH-C  |  LH-D  |  LH-E  |  LH-G
  Home  |  Products  |  Service  |   Contact us  |  Sitemap www.h-lift.com
¡¡Copyright @ 2006 H-Lift Industries Co.,Ltd. All rights reserved.
7/F.,No. 819 Shixin Zhong Road, Xiaoshan, Hangzhou, 311201, China
Tel: +86-571-8263-6008, 8263-6018, 8263-6058, 8263-6068
Fax: +86-571-8263-6028 E-mail: info@h-lift.com