Home  |   Products  |  Service  |   Contact us  |  Sitemap www.h-lift.com
Products>> Mild Steel Link Chain>>Korean standard chain


KOREAN STANDARD LINK CHAIN

NOMINAL SIZE MATERIAL SIZE INSIDE LENGTH INSIDE WIDTH LENGTH PER PC WEIGHT PER PC
M/M M/M M/M M/M M KG
SHORT LINK 3 3.0 23.0 5.3 30 4.50
4 4.0 22.0 7.5 30 9.00
5 4.8 23.7 8.3 30 12.74
6 5.8 27.3 10.0 30 18.86
7 7.0 31.0 12.0 15 14.14
8 7.8 35.0 13.7 15 17.23
9 8.8 39.0 15.2 15 22.13
12 12.0 38.0 18.0 15 45.00
15 15.0 45.0 23.0 15 75.45
16 16.0 53.0 23.0 15 76.41
19 19.0 58.0 25.0 10 78.28
LONG LINK 4 3.9 34.3 6.2 30 7.26
4.5 4.5 44.4 9.2 30 9.46
5 4.8 45.0 11.0 30 11.31
6 6.0 47.0 12.0 30 18.00
7 6.8 50.0 11.4 15 11.19
12 12.0 50.0 18.0 15 42.00
15 14.8 64.0 23.0 15 61.44
19 19.0 75.0 25.0 10 71.00

 

Products>> Mild Steel Link Chain>>Korean standard chain
  Home  |  Products  |  Service  |   Contact us  |  Sitemap www.h-lift.com
 Copyright @ 2006 H-Lift Industries Co.,Ltd. All rights reserved.
7/F.,No. 819 Shixin Zhong Road, Xiaoshan, Hangzhou, 311201, China
Tel: +86-571-8263-6008, 8263-6018, 8263-6058, 8263-6068
Fax: +86-571-8263-6028 E-mail: info@h-lift.com