![]() |
![]() |
||||
|
|||||
![]() |
| Products>>Rigging hardware | >>Stainless steel accessory>>Eye Bolt & Eye Nut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ART. NO. | SIZE/MM | I.D. OF EYE/MM | N.W./KG/100PCS | |
| S-EB06040 | 6 X 40 | 16 | 2.50 | |
| S-EB08100 | 8 X 100 | 20 | 5.40 | |
| S-EB10100 | 10 X 100 | 25 | 10.00 |
| ART. NO. | SIZE/INCH | I.D. OF EYE/MM | THREAD LENGTH /INCH | N.W./KG /100PCS | |
| S-NEB06050 | 1/4 X 2 | 0.50 | 1.50 | 3.00 | |
| S-NEB06100 | 1/4 X 4 | 0.50 | 2.50 | 4.00 | |
| S-NEB08055 | 5/16 X 2-1/4 | 0.62 | 1.50 | 5.70 | |
| S-NEB08110 | 5/16 X 4-1/4 | 0.75 | 2.50 | 8.50 | |
| S-NEB10055 | 3/8 X 2-1/2 | 0.75 | 1.50 | 8.60 | |
| S-NEB10110 | 3/8 X 4-1/2 | 0.75 | 2.50 | 14.30 | |
| S-NEB25080 | 1/2 X 3-1/4 | 1.00 | 1.50 | 17.00 | |
| S-NEB25150 | 1/2 X 6 | 1.00 | 3.00 | 25.50 | |
| S-NEB16100 | 5/8 X 4 | 1.25 | 2.00 | 34.00 | |
| S-NEB16150 | 5/8 X 6 | 1.25 | 3.00 | 45.50 | |
| S-NEB19110 | 3/4 X 4-1/2 | 1.50 | 2.00 | 56.70 | |
| S-NEB19150 | 3/4 X 6 | 1.50 | 3.00 | 68.00 |
![]() |
ART. NO. | SIZE/MM | O.L./MM | THREAD LENGTH/INCH | N.W./KG/100PCS |
| S-UB04030 | 4 | 64 | 30 | 1.80 | |
| S-UB05040 | 5 | 80 | 40 | 3.20 | |
| S-UB06040 | 6 | 80 | 40 | 4.80 | |
| S-UB08025 | 8 | 60 | 25 | 6.40 | |
| S-UB08035 | 8 | 70 | 35 | 7.00 | |
| S-UB08040 | 8 | 80 | 40 | 7.50 | |
| S-UB08050 | 8 | 90 | 50 | 8.00 | |
| S-UB08050 | 8 | 100 | 50 | 8.60 | |
| S-UB08070 | 8 | 110 | 70 | 9.00 | |
| S-UB10040 | 10 | 90 | 40 | 18.60 | |
| S-UB10055 | 10 | 130 | 55 | 20.30 | |
| S-UB12065 | 12 | 150 | 65 | 35.50 |
![]() |
ART. NO. | SIZE/MM | W.L.L./TON | N.W./KG |
| S-DIN580-06 | 6 | 0.07 | 0.05 | |
| S-DIN580-08 | 8 | 0.14 | 0.06 | |
| S-DIN580-10 | 10 | 0.23 | 0.11 | |
| S-DIN580-12 | 12 | 0.34 | 0.18 | |
| S-DIN580-16 | 16 | 0.70 | 0.32 | |
| S-DIN580-20 | 20 | 1.20 | 0.45 | |
| S-DIN580-24 | 24 | 1.80 | 0.76 | |
| S-DIN580-30 | 30 | 3.60 | 1.66 |
![]() |
ART. NO. | SIZE/MM | W.L.L./TON | N.W./KG |
| S-DIN582-06 | 6 | 0.07 | 0.049 | |
| S-DIN582-08 | 8 | 0.14 | 0.050 | |
| S-DIN582-10 | 10 | 0.23 | 0.090 | |
| S-DIN582-12 | 12 | 0.34 | 0.160 | |
| S-DIN582-16 | 16 | 0.70 | 0.240 | |
| S-DIN582-20 | 20 | 1.20 | 0.360 | |
| S-DIN582-24 | 24 | 1.80 | 0.720 | |
| S-DIN582-30 | 30 | 3.60 | 1.320 |
![]() |
ART. NO. | SIZE/MM | W.L.L./TON | N.W./KG |
| S-ES8006 | 6 | 0.05 | 0.06 | |
| S-ES8008 | 8 | 0.08 | 0.06 | |
| S-ES8010 | 10 | 0.15 | 0.11 | |
| S-ES8012 | 12 | 0.22 | 0.19 | |
| S-ES8014 | 14 | 0.30 | 0.29 | |
| S-ES8016 | 16 | 0.45 | 0.29 | |
| S-ES8018 | 18 | 0.50 | 0.43 | |
| S-ES8020 | 20 | 0.63 | 0.43 | |
| S-ES8022 | 22 | 0.80 | 0.86 | |
| S-ES8024 | 24 | 0.95 | 0.86 |
![]() |
ART. NO. | SIZE/MM | W.L.L./TON | N.W./KG |
| S-ES9006 | 6 | 0.05 | 0.06 | |
| S-ES9008 | 8 | 0.08 | 0.06 | |
| S-ES9010 | 10 | 0.15 | 0.11 | |
| S-ES9012 | 12 | 0.22 | 0.18 | |
| S-ES9014 | 14 | 0.30 | 0.32 | |
| S-ES9016 | 16 | 0.45 | 0.32 | |
| S-ES9018 | 18 | 0.50 | 0.45 | |
| S-ES9020 | 20 | 0.63 | 0.45 | |
| S-ES9022 | 22 | 0.80 | 0.76 | |
| S-ES9024 | 24 | 0.95 | 0.76 |
| ART. NO. | SIZE/MM | O.L./MM | THREAD LENGTH/MM | N.W./KG /100PCS | |
| S-EWN06060 | 6 | 60 | 34 | 2.00 | |
| S-EWN06080 | 6 | 80 | 54 | 2.30 | |
| S-EWN06100 | 6 | 100 | 74 | 2.60 | |
| S-EWN08100 | 8 | 110 | 72 | 5.20 | |
| S-EWN08130 | 8 | 130 | 92 | 6.00 | |
| S-EWN10130 | 10 | 130 | 70 | 10.00 | |
| S-EWN10150 | 10 | 150 | 90 | 11.00 | |
| S-EWN12165 | 12 | 165 | 90 | 17.50 | |
| S-EWN12185 | 12 | 185 | 110 | 19.50 |
![]() |
ART. NO. | SIZE/MM | O.L. OF BODY/MM | THREAD LENGTH/MM | RING SIZE/MM | N.W./KG /100PCS |
| S-ERW06060 | 6 | 60 | 34 | 6 X 35 | 5.50 | |
| S-ERW06080 | 6 | 80 | 54 | 6 X 35 | 5.80 | |
| S-ERW06100 | 6 | 100 | 74 | 6 X 35 | 6.00 | |
| S-ERW06110 | 8 | 110 | 72 | 8 X 45 | 11.50 | |
| S-ERW06130 | 8 | 130 | 92 | 8 X 45 | 12.30 | |
| S-ERW10130 | 10 | 130 | 70 | 9 X 50 | 18.00 | |
| S-ERW10150 | 10 | 150 | 90 | 9 X 50 | 19.00 |
| ART. NO. | SIZE/MM | W.L.L./LBS | I.D. 0F EYE/MM | THREAD LENGTH/MM | N.W./KG /100PCS | |
| S-ELW06060 | 6 | 2200 | 12 | 60 | 4.00 | |
| S-ELW06080 | 6 | 2200 | 12 | 80 | 5.00 | |
| S-ELW08080 | 8 | 3300 | 14 | 80 | 9.00 | |
| S-ELW08100 | 8 | 3300 | 14 | 100 | 10.00 | |
| S-ELW10100 | 10 | 5500 | 16 | 100 | 15.00 | |
| S-ELW10120 | 10 | 5500 | 16 | 120 | 16.00 | |
| S-ELW12120 | 12 | 8800 | 18 | 120 | 17.00 | |
| S-ELW18140 | 12 | 8800 | 18 | 140 | 18.00 |
| Home | Products | Service | Contact us | Sitemap | www.h-lift.com |
| Copyright @ 2011
H-Lift Industries Co.,Ltd. All rights reserved. 8/F., No. 560 Jincheng Road, Xiaoshan, Hangzhou, 311202, China Tel: +86-571-8263-6008, 8263-6018, 8263-6058, 8263-6068 Fax: +86-571-8263-6028 E-mail: info@h-lift.com |