H-Lift Electric Windlass EWW type:
Precision engineered, ruggedly constructed for many hoisting and pulling operations.
Heat-treated planetary gear with bearings.
Compact and efficient gear box.
With full-depth spur gear planetary reductions.
Brake designed for both static and dynamic loading automatically apply in the event of power loss.
Low voltage push button control supplied as standard on three phase models.
Model | Rated Capacity | Rated Speed | Lifting Height | Wire Rope Diameter | Work Group | Motor | Frequency | Dimensions(mm) | N.W. | Product Code | |||||||
kg | m/min | m | mm | kw | Hz | A | B | C | D | E | F | G | H | kg | |||
EWW0020 | 200 | 11 | 29 | Ф6 | M3 | 0.6 | 50/60 | 4-Ф10.5 | 142 | 142 | 510 | 210 | 246 | 108 | Ф94 | 36 | 270100200 |
EWW0025 | 250 | 0.75 | 525 | 40 | 270100250 | ||||||||||||
EWW0031 | 300 | 13 | Ф7 | M3 | 1.1 | 172 | 540 | 133 | Ф90 | 49 | 270100301 | ||||||
EWW0033 | 548 | 48 | 270100302 | ||||||||||||||
EWW0050 | 500 | 13 | 58 | Ф9 | M3 | 2.2 | 4-Ф14 | 400 | 330 | 922 | 372 | 430 | 240 | Ф140 | 136 | 270100500 | |
EWW0075 | 750 | 3 | 4-Ф18 | 935 | 149 | 270100750 |
Voltage: 1ph/100/110/120/220/230/240, 3ph/230/380/415/440/480
Model | Rated Capacity | Rated Speed | Lifting Height | Wire Rope Diameter | Work Group | Motor | Frequency | Dimensions(mm) | N.W. | Product Code | |||||||
kg | m/min | m | mm | kw | Hz | A | B | C | D | E | F | G | H | kg | |||
EWW0100 | 1000 | 13.5 | 58 | Ф11 | M3 | 4 | 50/60 | 4-Ф18 | 400 | 330 | 935 | 372 | 430 | 240 | Ф140 | 156 | 270101000 |
EWW0220 | 2200 | 10 | 97 | Ф16 | 6 | 4-Ф22 | 600 | 499 | 1160 | 565 | 658 | 312 | Ф178 | 450 | 270102200 | ||
EWW0320 | 3200 | 11 | Ф18 | 7.5 | 847 | 499 | 1431 | 565 | 860 | 416 | 500 | 270103200 | |||||
EWW0350 | 3500 | 140 | 9 | 847 | 499 | 1431 | 565 | 860 | 416 | 550 | 270103500 | ||||||
EWW0500 | 5000 | 192 | Ф22 | 15 | 6-Ф24 | 920 | 950 | 1860 | 1010 | 1260 | 660 | Ф300 | 1500 | 270105000 | |||
EWW1000 | 10000 | 235 | Ф32 | 22 | 1600 | 950 | 2450 | 1050 | 1260 | 832 | Ф450 | 3000 | 270110000 |
Voltage: 3ph/230/380/415/440/480