Hand Pallet Truck PT-BF type
Item No. | Capacity | Lowered Fork Height | Total Lift Height | Height of Handleless | Fork Length | Width Over the Forks | Fork Wheel | Steering Wheel | Product Code |
H1 | H2 | H3 | L | W | B | A | |||
t | mm | mm | mm | mm | mm | mm | mm | ||
PT-BF525 | 2.5 | 75/85 | 190/200 | 431.5 | 1100/1150/1220 | 540 | 75/80 | 180/200 | 803001525 |
PT-BF625 | 2.5 | 75/85 | 190/200 | 431.5 | 1100/1150/1220 | 685 | 75/80 | 180/200 | 803001625 |
PT-BF530 | 3 | 75/85 | 190/200 | 431.5 | 1100/1150/1220 | 540 | 75/80 | 180/200 | 803001530 |
PT-BF630 | 3 | 75/85 | 190/200 | 431.5 | 1100/1150/1220 | 685 | 75/80 | 180/200 | 803001630 |
Related Products