Proof Coil Chain NACM84/90 (G30)

Item No.: 708004
Grade 30 proof coil chain NACM 84/90 is made of carbon steel and is designed for many general-purpose applications.
Grade 30  is a rather generic type of chain that can be used anywhere from logging, trucking tie downs, or even on playground equipment.
Description
Description

H-Lift Proof Coil Chain NACM84/90 (G30)

Grade 30 proof coil chain is made of carbon steel and is designed for many general-purpose applications.

Carbon Chain

Carbon chain is most commonly used for tie down and container securement purposes and is not recommended for overhead lifting.

Grade 30 Carbon Chain

This is the lowest chain grade available on the market when it comes to graded welded chain, and is commonly referred to as “proof coil.” Grade 30 is a rather generic type of chain that can be used anywhere from logging, trucking tie downs, or even on playground equipment.

As mentioned above, carbon chain, in general, is commonly used in bundling applications where alloy chain is typically not permitted. In fact, the lower the carbon content in the chain for bundling applications, the better. So, it is not uncommon to see Grade 30 chain as part of sling assemblies used for bundling.
Proof Coil Chain NACM84 G-30
Item No. Nominal Size Working Load Limit(max) Proof Load(min) Breaking Load(min) Weight per 100' Inside Length(max) Inside Width(mm) Product Code
inch mm kg lbs kN lbs kN lbs kg lbs inch mm inch mm
C903004 1/8 4.0 170 375 3.6 800 7.1 1,600 9.0 19.8 0.94 23.9 0.25 6.4 708004004
C903005 3/16 5.5 365 800 7.2 1,600 14.3 3,200 18.3 40.3 0.98 24.8 0.30 7.7 708004005
C903007 1/4 7.0 580 1,300 11.6 2,600 23.1 5,200 30.0 66.1 1.24 31.5 0.38 9.8 708004007
C903008 5/16 8.0 860 1,700 15.1 3,400 30.2 6,800 39.0 86.0 1.29 32.8 0.44 11.2 708004008
C903010 3/8 10.0 1,200 2,650 23.6 5,300 47.1 10,600 64.5 142 1.38 35.0 0.55 14.0 708004010
C903013 1/2 13.0 2,030 4,500 39.8 8,950 79.6 17,900 110 242 1.79 45.5 0.72 18.2 708004013
C903016 5/8 16.0 3,130 6,900 60.3 13,600 120.6 27,200 162 357 2.20 56.0 0.79 20.0 708004016
C903020 3/4 20.0 4,800 10,600 94.3 21,200 188.5 42,400 254 560 2.76 70.0 0.98 25.0 708004020
C903022 7/8 22.0 5,810 12,800 114.1 25,600 228.1 51,200 306 675 3.03 77.0 1.03 27.5 708004022
C903026 1 26.0 8,140 17,900 159.1 35,800 318.2 71,600 419 924 3.58 90.9 1.25 31.7 708004026
Send your message to us