Flemish Eye Steel Sleeve

Item No.: 606005
Flemish Eye Steel Swaging Sleeves Carbon steel ferrules are typically used when corrosion, higher temperature and special wear and tear environments are demanded. They are also used in cold environments.
Description
Description

Flemish Eye Steel Swaging Sleeves (S-505)

  • Carbon steel ferrules are typically used when corrosion, higher temperature and special wear and tear environments are demanded. They are also used in cold environments.
  • Electric galvanized or self-colored.
  • For Flemish eye wire rope splicing.

Flemish Eye Steel Sleeve

Flemish Eye Steel Swaging Sleeves (S505)
Item No. Size Dimension(inch) Max. After Swage Dimensions Weight Product Code
inch A B D E C inch kgs/100pcs
WRFFE0104 1/4" 1 0.66 0.31 0.28 0.47 0.57 2.27 6060050104
WRFFE0516 5/16" 1.5 0.91 0.38 0.44 0.62 0.75 6.36 6060050516
WRFFE0308 3/8" 1.5 0.91 0.47 0.39 0.66 0.75 6.36 6060050308
WRFFE0716 7/16" 2 1.22 0.53 0.65 0.85 1.01 15 6060050716
WRFFE0102 1/2" 2 1.22 0.63 0.56 0.91 1.01 13 6060050102
WRFFE0916 9/16" 2.75 1.47 0.7 0.63 1.03 1.24 29 6060050916
WRFFE0508 5/8" 2.75 1.47 0.75 0.63 1.09 1.24 26 6060050508
WRFFE0304 3/4" 3.19 1.72 0.91 0.84 1.28 1.46 40 6060050304
WRFFE0708 7/8" 3.56 2.03 1.03 1 1.53 1.68 60 6060050708
WRFFE1000 1" 4 2.28 1.16 1.13 1.72 1.93 89 6060051000
WRFFE1108 1-1/8" 4.8 2.5 1.28 1.25 1.94 2.13 118 6060051108
WRFFE1104 1-1/4" 5.19 2.78 1.44 1.41 2.16 2.32 161 6060051104
WRFFE1308 1-3/8" 5.81 3 1.56 1.56 2.38 2.52 192 6060051308
WRFFE1102 1-1/2" 6.25 3.25 1.69 1.69 2.63 2.71 227 6060051102
WRFFE1304 1-3/4" 7.25 3.84 1.94 1.97 3.13 3.1 366 6060051304
WRFFE2000 2" 8.5 4.38 2.25 2.25 3.63 3.56 514 6060052000
WRFFE2104 2-1/4" 9.56 5.03 2.5 2.53 4.03 4.12 879 6060052104
WRFFE2102 2-1/2" 10.5 5.5 2.75 2.81 4.5 4.5 1068 6060052102
WRFFE2304 2-3/4" 11.5 5.75 3 3.09 4.75 4.7 1271 6060052304
WRFFE3000 3" 12 6 3.25 3.38 5 4.96 1335 6060053000
WRFFE3104 3-1/4" 13 6.5 3.86 3.54 5.43 5.37 1650 6060053104
WRFFE3102 3-1/2" 14 7 3.88 3.94 5.84 5.77 2106 6060053102
WRFFE3304 3-3/4" 15 7.5 4.06 4.25 6.31 6.23 2497 6060053304
WRFFE4000 4" 16 8.13 4.38 4.5 6.81 6.69 3087 6060054000
WRFFE4102 4-1/2" 18 9.13 4.88 5.06 7.66 7.45 4540 6060054102
WRFFE5000 5" 20 10.52 5.5 5.63 8.73 8.28 6600 6060055000
WRFFE6000 6" 24 12.54 6.5 6.75 10.2 9.93 12300 6060056000
Send your message to us