Forged Pear Shaped Link

Item No.: 703010
Pear-shaped links are used for towing chain arrangements.
Description
Description

H-Lift Forged Pear Shaped Link

  • Available in forged carbon steel and alloy steel.
  • “C” stands for carbon steel, 
  • “A” stands for alloy steel
  • Drop forged, quenched & tempered.
  • Based on single leg sling (in-line load), or resultant load on multiple legs with an included angle less than or equal to 120°. 
  • Safety factor: 5:1

 

Item No.  Size W.L.L.(lbs) Dimensions (mm) Weight Product Code
inch Carbon Alloy A B C D kg
FPS010C FPS010A 3/8 1,800   10 28.5 19 10 0.10 703010010
FPS013C FPS013A 1/2 2,900 7,000 12.5 38 25.5 12.5 0.25 703010013
FPS016C FPS016A 5/8 4,200 9,000 16 47.5 32 16 0.50 703010016
FPS019C FPS019A 3/4 6,000 12,300 19 57 38 19 0.80 703010019
FPS022C FPS022A 7/8 8,300 15,000 22 67 44.5 22.2 1.40 703010022
FPS025C FPS025A 1 10,800 24,360 25 76 51 25.4 1.90 703010025
FPS028C FPS028A 1-1/8 12,000 30,600 28 86 57 28.5 2.92 703010028
FPS032C FPS032A 1-1/4 16,750 36,000 32 95 63.5 32 3.75 703010032
FPS035C FPS035A 1-3/8 20,500 43,000 35 105 70 35 5.12 703010035
FPS038C FPS038A 1-1/2 / 54,300 38 114 76 38 6.50 703010038
FPS042C FPS042A 1-5/8 / 62,600 41.5 124 82.5 41.3 8.40 703010042
FPS045C FPS045A 1-3/4 / 84,900 44.5 133 89 44.5 10.21 703010045
FPS048C FPS048A 1-7/8 / 95,800 48 143 95.5 47.6 13.15 703010048
FPS051C FPS051A 2 / 102,600 51 152.5 102 51 15.43 703010051
FPS058C FPS058A 2-1/4 / 143,100 57.5 171.5 114.5 57 21.78 703010058
FPS063C FPS063A 2-1/2 / 147,300 63.5 190.5 127 63.5 29.94 703010063
FPS070C FPS070A 2-3/4 / 216,900 70 209.5 140 70 39.92 703010070
FPS075C FPS075A 3 / 228,000 76.5 229 152.5 76 51.71 703010075
FPS083C FPS083A 3-1/4 / 262,200 82.5 248 165 82.5 66.23 703010083
FPS089C FPS089A 3-1/2 / 279,000 89 257.5 178 89 82.10 703010089
FPS100C FPS100A 4 / 373,000 102 305 203.5 101.5 122.93 703010100
Send your message to us