H-Lift Grade 80 Eye Foundry Hook, EFK type features:
Item No. | Chain Size | WLL | Main Dimensions(mm) | Weight | Product Code | ||
mm | T | E | Φ | L | kg | ||
8-EFK-07 | 7 | 1.6 | 63.5 | 18 | 163 | 1.09 | 502019007 |
8-EFK-08 | 8 | 2 | 63.5 | 18 | 163 | 1.09 | 502019008 |
8-EFK-10 | 10 | 3.2 | 76 | 22 | 200 | 2.03 | 502019010 |
8-EFK-13 | 13 | 5.4 | 89 | 27 | 238 | 3.22 | 502019013 |
8-EFK-16 | 16 | 8.2 | 102 | 32 | 278 | 5.26 | 502019016 |
8-EFK-20 | 20 | 12.8 | 114.5 | 38 | 325 | 9.1 | 502019020 |
8-EFK-22 | 22 | 15.5 | 127.5 | 45 | 361 | 11.3 | 502019022 |
8-EFK-26 | 26 | 21.6 | 140 | 66.5 | 402 | 16.8 | 502019026 |
8-EFK-32 | 32 | 32.8 | 153.5 | 81.5 | 461 | 26.6 | 502019032 |
Item No. | Chain Size | WLL | Main Dimensions(inch) | Weight | Product Code | ||
inch | lbs | E | Φ | L | lbs | ||
8-EFK-9/32 | 9/32(1/4) | 3500 | 2.5 | 0.71 | 6.42 | 2.4 | 502019007 |
8-EFK-5/16 | 5/16 | 4500 | 2.5 | 0.71 | 6.42 | 2.4 | 502019008 |
8-EFK-3/8 | 3/8 | 7100 | 2.99 | 0.87 | 7.87 | 4.48 | 502019010 |
8-EFK-1/2 | 1/2 | 12000 | 3.5 | 1.06 | 9.37 | 7.1 | 502019013 |
8-EFK-5/8 | 5/8 | 18100 | 4.02 | 1.26 | 10.94 | 11.6 | 502019016 |
8-EFK-3/4 | 3/4 | 28300 | 4.51 | 1.5 | 12.8 | 20.06 | 502019020 |
8-EFK-7/8 | 7/8 | 34200 | 5.02 | 1.77 | 14.21 | 24.91 | 502019022 |
8-EFK-1 | 1 | 47700 | 5.51 | 2.62 | 15.83 | 37.04 | 502019026 |
8-EFK-1-1/4 | 1-1/4 | 72300 | 6.04 | 3.21 | 18.15 | 58.64 | 502019032 |
Related Products