Item No. | Chain Size | WLL | Main Dimensions(mm) | Weight | Product Code | |||||
mm | ton | Φ1 | R | D | Φ | H | E | kg | ||
8-ESK-06 | 6 | 1.12 | 21 | 110 | 11 | 34 | 20 | 32 | 0.5 | 502004006 |
8-ESK-08 | 7+8 | 2 | 25 | 136 | 13 | 44 | 26 | 40 | 0.85 | 502004008 |
8-ESK-10 | 10 | 3.15 | 34.5 | 168 | 15 | 58 | 30 | 48 | 1.42 | 502004010 |
8-ESK-13 | 13 | 5.3 | 39.5 | 207 | 21 | 70 | 40 | 52 | 2.86 | 502004013 |
8-ESK-16 | 16 | 8 | 50 | 254 | 27 | 86 | 50.5 | 65 | 5.9 | 502004016 |
8-ESK-20 | 20 | 12.5 | 64.5 | 278 | 27 | 97 | 55 | 82 | 8.5 | 502004020 |
8-ESK-22 | 22 | 15 | 70 | 319 | 32 | 98 | 67 | 80 | 11.6 | 502004022 |
8-ESK-26 | 26 | 21.2 | 80 | 362 | 34 | 110 | 75 | 109 | 18 | 502004026 |
8-ESK-32 | 32 | 31.5 | 105 | 470 | 45 | 164 | 97 | 131 | 46 | 502004032 |
TRIGGER KITS FOR ESK, CSK, SSK AND SSB TYPE SELF LOCKING HOOK
Item No. | Chain Size | Item No. | Chain Size |
mm | mm | ||
8-SP-SK-06 | 6 | 8-SP-SK-20 | 20 |
8-SP-SK-08 | 7+8 | 8-SP-SK-22 | 22 |
8-SP-SK-10 | 10 | 8-SP-SK-26 | 26 |
8-SP-SK-13 | 13 | 8-SP-SK-32 | 32 |
8-SP-SK-16 | 16 | / | / |