Hand Pallet Truck, PT-DF type features:
Item No. | Capacity | Lowered Fork Height | Total Lift Height | Height of Handleless | Fork Length | Width Over the Forks | Fork Wheel | Steering Wheel | Product Code |
H1 | H2 | H3 | L | W | B | A | |||
t | mm | mm | mm | mm | mm | mm | mm | ||
PT-DF520 | 2 | 75/85 | 190/200 | 408 | 1100/1150/1220 | 520 | 75/80 | 180/200 | 803002520 |
PT-DF525 | 2.5 | 75/85 | 190/200 | 408 | 1100/1150/1220 | 550 | 75/80 | 180/200 | 803002525 |
PT-DF625 | 2.5 | 75/85 | 190/200 | 408 | 1100/1150/1220 | 685 | 75/80 | 180/200 | 803002625 |
PT-DF530 | 3 | 75/85 | 190/200 | 408 | 1100/1150/1220 | 550 | 75/80 | 180/200 | 803002530 |
PT-DF630 | 3 | 75/85 | 190/200 | 408 | 1100/1150/1220 | 685 | 75/80 | 180/200 | 803002630 |
Related Products