Lifting Webbing Belt

Item No.: 3060
Lifting webbing belt is the raw material used to make our slings. They come colour coded accordingly, and customised logos or texts can be printed on them.
Description
Description

H-Lift Lifting Webbing Belt, Sling Webbing, Webbing Tape features:

Made from high-tenacity polyester yarn (PES).

Colour coded for easy capacity recognition.

Customized logo or text can be printed on webbing.

 
Lifting Webbing Belt
 

1t Webbing Belt

Item No. Color Safety Factor Width (mm) M.B.S. (kg) Product Code
WB1T5F Purple 5:1 25 3125 306050001
WB1T6F Purple 6:1 25 3750 306060001
WB1T7F Purple 7:1 25/30/50 4500 306070001
WB1T8F Purple 8:1 50 5000 306080001

 

2t Webbing Belt

Item No. Color Safety Factor Width (mm) M.B.S. (kg) Product Code
WB2T5F Green 5:1 50 6250 306050002
WB2T6F Green 6:1 50 7500 306060002
WB2T7F Green 7:1 50/60 9000 306070002
WB2T8F Green 8:1 60 10000 306080002

 

3t Webbing Belt

Item No. Color Safety Factor Width (mm) M.B.S. (kg) Product Code
WB3T5F Yellow 5:1 75 9375 306050003
WB3T6F Yellow 6:1 75 11250 306060003
WB3T7F Yellow 7:1 75/90 13500 306070003
WB3T8F Yellow 8:1 90 15000 306080003

 

4t Webbing Belt

Item No. Color Safety Factor Width (mm) M.B.S. (kg) Product Code
WB4T5F Grey 5:1 100 12500 306050004
WB4T6F Grey 6:1 100 15000 306060004
WB4T7F Grey 7:1 100/120 18000 306070004
WB4T8F Grey 8:1 120 20000 306080004

 

5t Webbing Belt

Item No. Color Safety Factor Width (mm) M.B.S. (kg) Product Code
WB5T5F Red 5:1 125 15625 306050005
WB5T6F Red 6:1 125 18750 306060005
WB5T7F Red 7:1 125/150 22500 306070005
WB5T8F Red 8:1 150 25000 306080005

 

6t Webbing Belt

Item No. Color Safety Factor Width (mm) M.B.S. (kg) Product Code
WB6T5F Brown 5:1 150 18750 306050006
WB6T6F Brown 6:1 150 22500 306060006
WB6T7F Brown 7:1 150/180 27000 306070006
WB6T8F Brown 8:1 180 30000 306080006

 

8t Webbing Belt

Item No. Color Safety Factor Width (mm) M.B.S. (kg) Product Code
WB8T5F Blue 5:1 200 25000 306050008
WB8T6F Blue 6:1 200 30000 306060008
WB8T7F Blue 7:1 200/240 36000 306070008
WB8T8F Blue 8:1 240 40000 306080008

 

10t Webbing Belt

Item No. Color Safety Factor Width (mm) M.B.S. (kg) Product Code
WB10T5F Orange 5:1 250 31250 306050010
WB10T6F Orange 6:1 250 37500 306060010
WB10T7F Orange 7:1 250/300 45000 306070010
WB10T8F Orange 8:1 300 50000 306080010

 

12t Webbing Belt

Item No. Color Safety Factor Width (mm) M.B.S. (kg) Product Code
WB12T5F Orange 5:1 250 37500 306050012
WB12T6F Orange 6:1 250 45000 306060012
WB12T7F Orange 7:1 300 54000 306070012
WB12T8F Orange 8:1 300 60000 306080012
Send your message to us