H-Lift Low Headroom Trolley Hoist, Geared Trolley & Chain Hoist Combined, GT-CHG type:
Item No. | Capacity | Proof Load | Running Height | Min.Radius of Curve | Dimensions(mm) | I-Beam width range(mm) | N.W.(kg) | Product Code | ||||||||
A | B | C | H | S | F | M | a | b | ||||||||
t | kN | m | m | a | b | a | b | |||||||||
GTCHG005 | 0.5 | 7.35 | 3 | 1.6 | 272 | 322 | 258 | 385 | 299 | 30 | 1.5-3 | 50-152 | 50-203 | 19.3 | 20 | 140200500 |
GTCHG010 | 1 | 14.71 | 2 | 334 | 436 | 292 | 451 | 331 | 37 | 64-203 | 64-305 | 28.3 | 30 | 140201000 | ||
GTCHG015 | 1.5 | 22.06 | 2 | 337 | 439 | 319 | 489 | 383 | 38 | 74-203 | 74-305 | 36 | 38 | 140201500 | ||
GTCHG020 | 2 | 29.42 | 2.7 | 343 | 445 | 358 | 551 | 424 | 38 | 88-203 | 88-305 | 42.2 | 44.2 | 140202000 | ||
GTCHG030 | 3 | 44.13 | 3.6 | 356 | 458 | 434 | 633 | 486 | 40 | 100-203 | 100-305 | 70.5 | 73.5 | 140203000 | ||
GTCHG050 | 5 | 73.5 | 3.6 | 373 | 475 | 448 | 808 | 625 | 42 | 114-203 | 114-305 | 97.1 | 101 | 140205000 | ||
GTCHG100 | 10 | 147 | 2 | 423 | 525 | 640 | 990 | 780 | 46 | 124-203 | 124-305 | 153 | 159 | 140210000 | ||
GTCHG150 | 15 | 183.75 | 3.5 | 498 | 600 | 799 | 1130 | 930 | 56 | 136-203 | 136-305 | 286 | 291 | 140215000 | ||
GTCHG200 | 20 | 245 | 3.5 | 498 | 600 | 891 | 1165 | 965 | 58 | 136-203 | 136-305 | 353 | 361 | 140220000 |
GRADE 80 LOAD CHAIN FOR CHAIN HOIST AND LEVER HOIST (EN818-7) Surface finish: black oxidized or electric galvanized. |
||||||||||
Item No. | Size | Pitch | Width | Length for 11 x Pitch | WLL | Proof Force | Min. Breaking Load | Mass | Product Code | |
mm | mm | Internal Min. mm |
External Max. mm |
mm | T | kN | kN | kg/m | ||
G8H0412 | 4 | 12 | 4.8 | 13.6 | 132 | 0.5 | 12.6 | 20.1 | 0.35 | 501020412 |
G8H0515 | 5 | 15 | 6.0 | 17.0 | 165 | 0.8 | 19.6 | 31.4 | 0.55 | 501020515 |
G8H0618 | 6 | 18 | 7.2 | 20.4 | 198 | 1.1 | 28.3 | 45.2 | 0.78 | 501020618 |
G8H0721 | 7 | 21 | 8.4 | 23.8 | 231 | 1.5 | 38.5 | 61.6 | 1.06 | 501020721 |
G8H0824 | 8 | 24 | 9.6 | 27.2 | 264 | 2 | 50.3 | 80.4 | 1.38 | 501020824 |
G8H0927 | 9 | 27 | 10.8 | 30.6 | 297 | 2.5 | 63.6 | 102 | 1.78 | 501020927 |
G8H1030 | 10 | 30 | 12.0 | 34.0 | 330 | 3.2 | 78.5 | 126 | 2.2 | 501021030 |