H-Lift Low Headroom Trolley Hoist, Plain Trolley & Chain Hoist Combined, PT-CHG type,
Item No. | Capacity | Proof Load | Min.Radius of Curve | Dimensions(mm) | I-Beam width range(mm) | N.W.(kg) | Product Code | ||||||||
A | B | C | H | S | F | M | a | b | |||||||
t | KN | m | a | b | a | b | |||||||||
PTCHG005 | 0.5 | 7.35 | 1.6 | 236 | 286 | 258 | 385 | 299 | 30 | 1.5-3 | 50-152 | 50-203 | 16.1 | 16.6 | 140100500 |
PTCHG010 | 1 | 14.71 | 2.0 | 303 | 405 | 292 | 451 | 331 | 37 | 64-203 | 64-305 | 22.4 | 23.8 | 140101000 | |
PTCHG015 | 1.5 | 22.06 | 2.0 | 310 | 412 | 319 | 489 | 383 | 38 | 74-203 | 74-305 | 32 | 34 | 140101500 | |
PTCHG020 | 2 | 29.42 | 2.7 | 317 | 419 | 358 | 551 | 424 | 38 | 88-203 | 88-305 | 39 | 42.2 | 140102000 | |
PTCHG030 | 3 | 44.13 | 3.6 | 333 | 435 | 434 | 633 | 486 | 40 | 100-203 | 100-305 | 65.6 | 69.6 | 140103000 | |
PTCHG050 | 5 | 73.5 | 3.6 | 355 | 457 | 448 | 808 | 625 | 42 | 114-203 | 114-305 | 94 | 98 | 140105000 | |
PTCHG100 | 10 | 147 | 2.0 | 378 | 480 | 640 | 990 | 780 | 46 | 124-203 | 124-305 | 147 | 154 | 140110000 | |
PTCHG150 | 15 | 183.75 | 3.5 | 449 | 551 | 799 | 1130 | 930 | 56 | 136-203 | 136-305 | 278 | 285 | 140115000 | |
PTCHG200 | 20 | 245 | 3.5 | 449 | 551 | 887 | 1165 | 965 | 58 | 136-203 | 136-305 | 331 | 339 | 140120000 |
GRADE 80 LOAD CHAIN FOR CHAIN HOIST AND LEVER HOIST (EN818-7) Surface finish: black oxidized or electric galvanized. |
||||||||||
Item No. | Size | Pitch | Width | Length for 11 x Pitch | WLL | Proof Force | Min. Breaking Load | Mass | Product Code | |
mm | mm | Internal Min. mm |
External Max. mm |
mm | T | kN | kN | kg/m | ||
G8H0412 | 4 | 12 | 4.8 | 13.6 | 132 | 0.5 | 12.6 | 20.1 | 0.35 | 501020412 |
G8H0515 | 5 | 15 | 6.0 | 17.0 | 165 | 0.8 | 19.6 | 31.4 | 0.55 | 501020515 |
G8H0618 | 6 | 18 | 7.2 | 20.4 | 198 | 1.1 | 28.3 | 45.2 | 0.78 | 501020618 |
G8H0721 | 7 | 21 | 8.4 | 23.8 | 231 | 1.5 | 38.5 | 61.6 | 1.06 | 501020721 |
G8H0824 | 8 | 24 | 9.6 | 27.2 | 264 | 2 | 50.3 | 80.4 | 1.38 | 501020824 |
G8H0927 | 9 | 27 | 10.8 | 30.6 | 297 | 2.5 | 63.6 | 102 | 1.78 | 501020927 |
G8H1030 | 10 | 30 | 12.0 | 34.0 | 330 | 3.2 | 78.5 | 126 | 2.2 | 501021030 |