Proof Coil Chain NACM96 (G30)

Item No.: 708005
Grade 30 proof coil chain NACM 96 is made of carbon steel and is designed for many general-purpose applications.
Grade 30 is a rather generic type of chain that can be used anywhere from logging, trucking tie downs, or even on playground equipment.
Description
Description

H-Lift Proof Coil Chain NACM96 (G30)

Grade 30 proof coil chain is made of carbon steel and is designed for many general-purpose applications.

Carbon chain is most commonly used for tie down and container securement purposes and is not recommended for overhead lifting.

Grade 30 Carbon Chain

This is the lowest chain grade available on the market when it comes to graded welded chain, and is commonly referred to as “proof coil.” Grade 30 is a rather generic type of chain that can be used anywhere from logging, trucking tie downs, or even on playground equipment.
As mentioned above, carbon chain, in general, is commonly used in bundling applications where alloy chain is typically not permitted. In fact, the lower the carbon content in the chain for bundling applications, the better. So, it is not uncommon to see Grade 30 chain as part of sling assemblies used for bundling.

H-Lift Proof Coil Chain NACM96 (G30)

Item No. Nominal Size Material Diameter Working Load Limit(max) Proof Load(min) Breaking Load(min) Inside Length(max) Inside Width(mm) Product Code
inch mm inch mm kg lbs kN lbs kN lbs inch mm inch mm
C963004 1/8 4.0 0.156 4.0 180 400 3.8 800 7.2 1,600 0.94 23.9 0.25 6.4 708005004
C963005 3/16 5.5 0.217 5.5 365 800 7.2 1,600 14.4 3,200 0.98 24.8 0.30 7.7 708005005
C963007 1/4 7.0 0.276 7.0 580 1,300 11.6 2,600 23.2 5,200 1.24 31.5 0.38 9.8 708005007
C963008 5/16 8.0 0.331 8.4 860 1,900 15.1 3,400 33.8 7,600 1.29 32.8 0.44 11.2 708005008
C963010 3/8 10.0 0.394 10.0 1,200 2,650 23.6 5,300 47.2 10,600 1.38 35.0 0.55 14.0 708005010
C963011 7/16 11.9 0.468 11.9 1,680 3,700 32.9 7,400 65.8 14,800 1.64 41.5 0.65 16.6 708005011
C963013 1/2 13.0 0.512 13.0 2,030 4,500 39.8 8,950 80.0 18,000 1.79 45.5 0.72 18.2 708505013
C963016 5/8 16.0 0.630 16.0 3,130 6,900 60.3 13,600 122.8 27,600 2.20 56.0 0.79 20.0 708005016
C963020 3/4 20.0 0.787 20.0 4,800 10,600 94.3 21,200 188.6 42,400 2.76 70.0 0.98 25.0 708005020
C963022 7/8 22.0 0.866 22.0 5,810 12,800 114.1 25,600 228.2 51,200 3.03 77.0 1.03 27.5 708005022
C963026 1 26.0 1.020 26.0 8,140 17,900 159.1 35,800 318.2 71,600 3.58 90.9 1.25 31.7 708005026
Send your message to us