H-Lift Tow Strap/Towing Strap:
This polyester tow strap is ideal for all your pulling, recovery and towing needs.
It is perfect for towing most vehicles, and it is much lighter than chain and rope products. Tow straps are compact, lightweight, waterproof and very easy to use. They have a bit of stretch, so there is low risk of damage to the vehicles.
TOW STRAP TSA TYPE
Item No. | Strap Width (mm) | Length (m) | End Fitting | MBS (kg) | Product Code |
TSHH1-3 | 50 | 4m 6m 8m10m | Eye Hook | 3000 | 404005001 |
TSHH1-5 | 50 | 4m 6m 8m10m | Eye Hook | 5000 | 404005002 |
TSHE1-3 | 50 | 4m 6m 8m10m | Eye Hook & Eye | 3000 | 404005003 |
TSHE1-5 | 50 | 4m 6m 8m10m | Eye Hook & Eye | 5000 | 404005004 |
TSSS1-3 | 50 | 4m 6m 8m10m | SHACKLE | 3000 | 404005005 |
TSSS1-5 | 50 | 4m 6m 8m10m | SHACKLE | 5000 | 404005006 |
TSEE1-1 | 50 | 4m 6m 8m10m | Flat Eye | 7000 | 404005007 |
TSEE1-2 | 60 | 4m 6m 8m10m | Flat Eye | 14000 | 404006008 |
TSEE1-3 | 90 | 4m 6m 8m10m | Flat Eye | 21000 | 404009009 |
TSEE1-4 | 120 | 4m 6m 8m10m | Flat Eye | 28000 | 404012010 |
TSEE1-5 | 150 | 4m 6m 8m10m | Flat Eye | 35000 | 404015011 |
TOW STRAP TSB TYPE
Item No. | Strap Width (inch) | Length (feet) | End Fitting | MBS (lbs) | Product Code |
TSHH2-1 | 2 | 15, 20, 25, 30 | Eye Hook | 10000 | 404102001 |
TSHH3-1 | 2 | 15, 20, 25, 30 | Eye Hook | 10000 | 404102002 |
TSEE2-1 | 2 | 15, 20, 25, 30 | Flat Eye/Twisted Eye | 10000 | 404102003 |
TSEE2-2 | 2 | 15, 20, 25, 30 | Flat Eye/Twisted Eye | 31000 | 404102004 |
TSEE3-1 | 3 | 15, 20, 25, 30 | Flat Eye/Twisted Eye | 15000 | 404103005 |
TSEE3-2 | 3 | 15, 20, 25, 30 | Flat Eye/Twisted Eye | 44000 | 404103006 |
TSEE4-1 | 4 | 15, 20, 25, 30 | Flat Eye/Twisted Eye | 15000 | 404104007 |
TSEE4-2 | 4 | 15, 20, 25, 30 | Flat Eye/Twisted Eye | 16200 | 404104008 |
TSEE4-3 | 4 | 15, 20, 25, 30 | Flat Eye/Twisted Eye | 55000 | 404104009 |
REMOVAL CRITERIA
Tow strap shall be removed from service if any the following forms are visible:
Holes, tears, cuts, snags or embedded particles in the webbing.
Broken or worn stitches in load bearing splice.
Excessive abrasive wear or crushed webbing.
Knots in any part of the webbing.
Distortion, excessive pitting, corrosion or damage of any fitting or component.
Melting, charring or weld spatter on any part of the webbing.
Acid or alkali burns.
Any condition which causes doubt as to the strength of the tow strap.