Carfix lashing strap makes load security for transporting cars quick and easy. You simply place carfix lashing
Lashing strap for car transportation, three-part, with eye & eye roundsling
Item No. | Width (mm) | LG=3.3m | Connecting Belt | Lashing Capacity (daN) | Hook | Product Code | |
LGF(m) | LGL(m) | Width/Length | |||||
CLS3520-1 | 35 | 0.3 | 3.0 | 35mm/0.4m | 1000 | Double J/Single J/Swivel J | 405035100 |
CLS3530-1 | 35 | 0.3 | 3.0 | 35mm/0.4m | 1500 | Double J/Single J/Swivel J | 405035150 |
CLS5030-1 | 50 | 0.3 | 3.0 | 50mm/0.3m | 1500 | Double J/Single J/Swivel J | 405050150 |
CLS5040-1 | 50 | 0.3 | 3.0 | 50mm/0.3m | 2000 | Double J/Single J/Swivel J | 405050200 |
CLS5050-1 | 50 | 0.3 | 3.0 | 50mm/0.3m | 2500 | Double J/Single J/Swivel J | 405050250 |
Lashing strap for car transportation, three-part, with eye & eye flat connecting belt
Item No. | Width (mm) | LG=3.3m | Connecting Belt | Lashing Capacity (daN) | Hook | Product Code | |
LGF(m) | LGL(m) | Width/Length | |||||
CLS3520-2 | 35 | 0.3 | 3.0 | 35mm/0.4m | 1000 | Double J/Single J/Swivel J | 405135100 |
CLS3530-2 | 35 | 0.3 | 3.0 | 35mm/0.4m | 1500 | Double J/Single J/Swivel J | 405135150 |
CLS5030-2 | 50 | 0.3 | 3.0 | 50mm/0.3m | 1500 | Double J/Single J/Swivel J | 405150150 |
CLS5040-2 | 50 | 0.3 | 3.0 | 50mm/0.3m | 2000 | Double J/Single J/Swivel J | 405150200 |
CLS5050-2 | 50 | 0.3 | 3.0 | 50mm/0.3m | 2500 | Double J/Single J/Swivel J | 405150250 |
Lashing strap for car transportation, three-part, with D ring belt
Item No. | Width (mm) | LG=3.3m | Connecting Belt | Lashing Capacity (daN) | Hook | Product Code | |
LGF(m) | LGL(m) | Width/Length | |||||
CLS3520-3 | 35 | no belt | 3.2 | 35mm/0.4m | 1000 | Double J/Single J/Swivel J | 405235100 |
CLS3530-3 | 35 | no belt | 3.2 | 35mm/0.4m | 1500 | Double J/Single J/Swivel J | 405235150 |
CLS5030-3 | 50 | no belt | 3.2 | 50mm/0.3m | 1500 | Double J/Single J/Swivel J | 405250150 |
CLS5040-3 | 50 | no belt | 3.2 | 50mm/0.3m | 2000 | Double J/Single J/Swivel J | 405250200 |
CLS5050-3 | 50 | no belt | 3.2 | 50mm/0.3m | 2500 | Double J/Single J/Swivel J | 405250250 |
Lashing strap for car transportation, two-part, with green-tube-grip
Item No. | Width (mm) | LG=2.5m | Lashing Capacity (daN) | Hook | Product Code | |
LGF(m) | LGL(m) | |||||
CLS3520-4 | 35 | 0.3 | 2.2 | 1000 | Single J/Swivel J | 405335100 |
CLS3530-4 | 35 | 0.3 | 2.2 | 1500 | Single J/Swivel J | 405335150 |
CLS5040-4 | 50 | 0.3 | 2.2 | 2000 | Single J/Swivel J | 405350200 |
CLS5050-4 | 50 | 0.3 | 2.2 | 2500 | Single J/Swivel J | 405350250 |
Lashing strap for car transportation, two-part, with 3 black-plastic-block
Item No. | Width (mm) | LG=2.5m | Lashing Capacity (daN) | Hook | Product Code | |
LGF(m) | LGL(m) | |||||
CLS3520-5 | 35 | 0.3 | 2.2 | 1000 | Single J/Swivel J | 405435100 |
CLS3530-5 | 35 | 0.3 | 2.2 | 1500 | Single J/Swivel J | 405435150 |
CLS5040-5 | 50 | 0.3 | 2.2 | 2000 | Single J/Swivel J | 405450200 |
CLS5050-5 | 50 | 0.3 | 2.2 | 2500 | Single J/Swivel J | 405450250 |