The H-Lift Flat Webbing Sling is an all-purpose, highly flexible synthetic lifting sling meticulously designed and tested to meet the rigorous safety and performance requirements of the Australian Standard AS 1353.
| Standard | Sling Type | Construction | Best Application |
|---|---|---|---|
| AS 1353 Current Item |
Flat Webbing Sling | Stitched Webbing (Flat) | General lifting, wide surface contact, stable loads. |
| AS 4497 Round Sling |
Polyester Round Sling | Endless Yarn Core | Choker hitch, ultra-heavy loads, flexible handling. |
| Item No. | WLL / Colour | Width (mm) | Working Load Limit (tonnes) | Product Code | |||||
|---|---|---|---|---|---|---|---|---|---|
| Straight Lift | Choked Lift | Basket Hitch (Angle β) | |||||||
| Parallel | β=60° | β=90° | β=120° | ||||||
| WS02-05001 | 1t / Violet | 50 | 1 | 0.8 | 2 | 1.7 | 1.4 | 1 | 302005001 |
| WS02-06002 | 2t / Green | 60 | 2 | 1.6 | 4 | 3.4 | 2.8 | 2 | 302006002 |
| WS02-09003 | 3t / Yellow | 90 | 3 | 2.4 | 6 | 5.1 | 4.2 | 3 | 302009003 |
| WS02-12004 | 4t / Grey | 120 | 4 | 3.2 | 8 | 6.9 | 5.6 | 4 | 302012004 |
| WS02-15005 | 5t / Red | 150 | 5 | 4.0 | 10 | 8.6 | 7.0 | 5 | 302015005 |
| WS02-18006 | 6t / Brown | 180 | 6 | 4.8 | 12 | 10.3 | 8.4 | 6 | 302018006 |
| WS02-24008 | 8t / Blue | 240 | 8 | 6.4 | 16 | 13.8 | 11.2 | 8 | 302024008 |
| WS02-30010 | 10t / Orange | 300 | 10 | 8.0 | 20 | 17.3 | 14.1 | 10 | 302030010 |
| WS02-30012 | 12t / Orange | 300 | 12 | 9.6 | 24 | 20.7 | 16.9 | 12 | 302030012 |
L = Loading factor, β = Included Angle between the Legs