Facebook
  • Shackle DIN 82101 Form A
  • Shackle DIN 82101 Form A
  • Shackle DIN 82101 Form A
  • Shackle DIN 82101 Form A

Shackle DIN 82101 Form A

No.701007
Shackles similar to DIN 82101 Form A are designed for various lifting and rigging applications, ensuring safety and reliability. Here’s a concise overview of their specifications, features, and applications.
  • Shackle DIN 82101 Form A
  • Shackle DIN 82101 Form A

Specification

Shackles similar to DIN 82101 Form A are designed for various lifting and rigging applications, ensuring safety and reliability. Here’s a concise overview of their specifications, features, and applications.

  • Material: carbon steel, drop forging (open die forging also available)
  • Safety Factor: Minimum Breaking Load (MBL) is generally five times the Working Load Limit (WLL).
  • Finish: hot-dipped galvanized or zinc plated or self-colored finishes.
  • Standard: Generally to DIN 82101, Form A.

Types Available:
  • Form A: Dee shackle with screw collar pin.
  • Form B: Dee shackle with countersunk screw pin.
  • Form C: Dee shackle with safety bolt, nut, and cotter pin.

Form A or Type A shackle is designed for use when the shackle doesn't need to be side loaded. It has a pin, so it shouldn't be used for long-lasting installations or when the shackle will be subject to vibrations.

Shackles are used to connect lifting slings, ropes, chains, or cables to lifting devices or objects. They are a common piece of industrial equipment and are used in a variety of applications, including winching, hoisting, rigging, pulling, piling, and machinery moving
shackle din 82101 form a

Item No. Size W.L.L. Dimensions(mm) Weight kg Product Code
A B C D E F G K M
SH07005 M5 0.1T 7 5 4 5 15 10 15 28 23 0.013 701007005
SH07006 M6 0.16T 8 6 5 6 18 12 18 33 26.5 0.021 701007006
SH07008 M8 0.25T 11 8 7 8 25 16 23.5 44 33.5 0.048 701007008
SH07010 M10 0.4T 14 10 8 10 30 20 29.5 55 41 0.083 701007010
SH07012 M12 0.6T 17 12 10 12 37 24 35.5 66 50 0.156 701007012
SH07016 M16 1T 21 16 13 15 47 32 48.5 88 62 0.33 701007016
SH07020 M20 1.6T 27 20 17 19 61 40 60.5 110 82 0.71 701007020
SH07022 M22 2T 30 22 19 21 68 44 66.5 121 90 0.94 701007022
SH07024 M24 2.5T 33 24 21 23 75 48 72.5 132 99 1.35 701007024
SH07027 M27 3T 38 27 24 26 86 54 83 150 115 1.89 701007027
SH07030 M30 4T 42 30 27 29 96 60 90.5 165 125 2.53 701007030
SH07036 M36 5T 47 36 30 33 107 72 110.5 198 139 4 701007036
SH07039 M39 6T 53 39 34 37 121 78 119 215 154.5 5.1 701007039
SH07045 M45 8T 60 45 38 41 136 90 138.5 248 175.5 7.92 701007045
SH07048 M48 10T 66 48 42 45 150 96 146 264 195 9.87 701007048
SH07052 M52 12T 73 52 47 50 167 104 157 284 211 13.68 701007052
SH07060 M60 16T 81 60 52 55 185 120 183.5 330 232 20.23 701007060
SH07068 M68 20T 90 68 58 61 206 136 209.5 374 259 28.51 701007068
SH07072 M72 25T 100 72 63 67 226 144 219.5 396 284 33.93 701007072

Download

We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.