Facebook
  • Shackle DIN 82101 Form C
  • Shackle DIN 82101 Form C
  • Shackle DIN 82101 Form C
  • Shackle DIN 82101 Form C

Shackle DIN 82101 Form C

No.701008
Shackles similar to DIN 82101 Form C are designed for various lifting and rigging applications, ensuring safety and reliability. Here’s a concise overview of their specifications, features, and applications.
  • Shackle DIN 82101 Form C
  • Shackle DIN 82101 Form C

Specification

Shackles similar to DIN 82101 Form C are designed for various lifting and rigging applications, ensuring safety and reliability. Here’s a concise overview of their specifications, features, and applications.

  • Material: carbon steel, drop forging.
  • Safety Factor: Minimum Breaking Load (MBL) is generally five times the Working Load Limit (WLL).
  • Finish: hot-dipped galvanized or zinc plated or self-colored finishes.
  • Standard: Generally to DIN 82101, Form C

Types Available:
  • Form A: Dee shackle with screw collar pin.
  • Form B: Dee shackle with countersunk screw pin.
  • Form C: Dee shackle with safety bolt, nut, and cotter pin.

Shackles similar to DIN 82101 are widely used in:
  • Construction
  • Maritime operations
  • Heavy lifting applications

These shackles provide a reliable connection point for various rigging configurations, ensuring safety during operations. When selecting a shackle, consider the specific requirements of your application including load limits and environmental conditions.

Shackle DIN 82101 Form C, China
Item No. Size W.L.L. Dimensions(mm) Weight kg Product Code
A B C D E F G K P
SH08010 M10 0.4T 14 10 8 10 30 20 29.5 55 58 0.097 701008010
SH08012 M12 0.6T 17 12 10 12 37 24 35.5 66 68 0.181 701008012
SH08016 M16 1T 21 16 13 15 47 32 48.5 88 81 0.369 701008016
SH08020 M20 1.6T 27 20 17 19 61 40 60.5 110 104 0.788 701008020
SH08022 M22 2T 30 22 19 21 68 44 66.5 121 115 1.01 701008022
SH08024 M24 2.5T 33 24 21 23 75 48 72.5 132 127 1.458 701008024
SH08027 M27 3T 38 27 24 26 86 54 83 150 145 2.05 701008027
SH08030 M30 4T 42 30 27 29 96 60 90.5 165 156 2.72 701008030
SH08036 M36 5T 47 36 30 33 107 72 111 198 172 4.2 701008036
SH08039 M39 6T 53 39 34 37 121 78 119 215 189 5.66 701008039
SH08045 M45 8T 60 45 38 41 136 90 139 248 211 8.45 701008045
SH08048 M48 10T 66 48 42 45 150 96 146 264 240 10.8 701008048
SH08052 M52 12T 73 52 47 50 167 104 157 284 254 14.23 701008052
SH08060 M60 16T 81 60 52 55 185 120 184 330 285 21.93 701008060
SH08068 M68 20T 90 68 58 61 206 136 210 374 316 31.18 701008068
SH08072 M72 25T 100 72 63 67 226 144 220 396 341 36.73 701008072
SH08080 M80 32T 110 80 70 74 250 160 245 440 369 50 701008080
SH08090 M90 40T 125 90 79 84 283 180 274 495 409 71 701008090
SH08100 M100 50T 140 100 88 93 316 200 307 550 462 97.08 701008100

Download

We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.